Snow Mikudayo: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Color = ForestGreen |SubColor = Green |Name = Snow Mikudayo |JPName = 雪ミクダヨー |Image = 300px |Index = 824 |Char = Hatsune Miku |Rar...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = Snow Mikudayo | |Name = Snow Mikudayo | ||
|JPName = 雪ミクダヨー | |JPName = 雪ミクダヨー | ||
| | |File = caid_824.jpg | ||
|CardList = [[File:caid_824.jpg|54px|link=]] | |||
|Index = 824 | |Index = 824 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
Line 12: | Line 11: | ||
|iSP = 680 | |iSP = 680 | ||
|iD = 391 | |iD = 391 | ||
|mHP = 1910 | |mHP = 1910 | ||
|mSP = 1226 | |mSP = 1226 | ||
|mD = 706 | |mD = 706 | ||
|LBHP = | |LBHP = | ||
|LBSP = | |LBSP = | ||
|LBD = | |LBD = | ||
| | |Illustrator = (C)CFM/GSC/SEGA | ||
|Skill = Smug Look | |Skill = Smug Look | ||
|JPSkill = ドヤ顔 | |JPSkill = ドヤ顔 | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = A chance to freeze 1 enemy. | |SkillDes = A chance to freeze 1 enemy. | ||
|Obtain = Exchange Shop (4/28/2016 & 5/5/2016) <br> MikuColle Golden Week Special Daily Mission (4/30/2016 & 5/3/2016)<br>MikuColle Golden Week Special Login Bonus (5/6/2016) }} | |Yell = No | ||
|Premium = No | |||
|Limited = No | |||
|Obtain = MikuColle Golden Week Daily Exchange Shop (4/28/2016 & 5/5/2016) <br> MikuColle Golden Week Special Daily Mission (4/30/2016 & 5/3/2016)<br>MikuColle Golden Week Special Login Bonus (5/6/2016) }} |
Latest revision as of 01:18, 19 February 2018
Smug Look (ドヤ顔) | Skill Point: |
A chance to freeze 1 enemy. |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | No |
---|---|---|---|---|---|---|
MikuColle Golden Week Daily Exchange Shop (4/28/2016 & 5/5/2016) MikuColle Golden Week Special Daily Mission (4/30/2016 & 5/3/2016) MikuColle Golden Week Special Login Bonus (5/6/2016) |