Sakura Mikudayo: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Color = ForestGreen |SubColor = Green |Name = Sakura Mikudayo |JPName = 桜ミクダヨー |Image = 300px |Index = 823 |Char = Hatsune Miku |R...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = Sakura Mikudayo | |Name = Sakura Mikudayo | ||
|JPName = 桜ミクダヨー | |JPName = 桜ミクダヨー | ||
| | |File = caid_823.jpg | ||
|CardList = [[File:caid_823.jpg|54px|link=]] | |||
|Index = 823 | |Index = 823 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
Line 12: | Line 11: | ||
|iSP = 784 | |iSP = 784 | ||
|iD = 913 | |iD = 913 | ||
|mHP = 563 | |mHP = 563 | ||
|mSP = 1426 | |mSP = 1426 | ||
|mD = 1661 | |mD = 1661 | ||
|LBHP = 973 | |LBHP = 973 | ||
|LBSP = 2868 | |LBSP = 2868 | ||
|LBD = 2462 | |LBD = 2462 | ||
| | |Illustrator = (C)CFM/GSC/SEGA | ||
|Skill = Smug Look | |Skill = Smug Look | ||
|JPSkill = ドヤ顔 | |JPSkill = ドヤ顔 | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = A chance to freeze 1 enemy. | |SkillDes = A chance to freeze 1 enemy. | ||
|Obtain = Exchange Shop (5/2/2016 & 5/6/2016) <br> MikuColle Golden Week Special Daily Mission (5/1/2016 & 5/4/2016)<br>MikuColle Golden Week Special Login Bonus (4/28/2016 }} | |Yell = No | ||
|Premium = No | |||
|Limited = No | |||
|Obtain = MikuColle Golden Week Daily Exchange Shop (5/2/2016 & 5/6/2016) <br> MikuColle Golden Week Special Daily Mission (5/1/2016 & 5/4/2016)<br>MikuColle Golden Week Special Login Bonus (4/28/2016) }} |
Latest revision as of 01:18, 19 February 2018
Smug Look (ドヤ顔) | Skill Point: |
A chance to freeze 1 enemy. |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | No |
---|---|---|---|---|---|---|
MikuColle Golden Week Daily Exchange Shop (5/2/2016 & 5/6/2016) MikuColle Golden Week Special Daily Mission (5/1/2016 & 5/4/2016) MikuColle Golden Week Special Login Bonus (4/28/2016) |