Drive On!!: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 351 |Char = Unit |Rarity = SR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Skill = |J...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = <nowiki>Drive On!!</nowiki> | ||
|JPName = | |JPName = | ||
|Index = | |File = caid_341.jpg | ||
|CardList = [[File:caid_341.jpg|54px|link=]] | |||
|Index = 341 | |||
|Char = Unit | |Char = Unit | ||
|Rarity = SR+ | |Rarity = SR+ | ||
|Cost = | |Cost = 29 | ||
|iHP = | |iHP = 1065 | ||
|iSP = | |iSP = 1440 | ||
|iD = | |iD = 751 | ||
|mHP = | |mHP = 2106 | ||
|mSP = | |mSP = 2847 | ||
|mD = | |mD = 1486 | ||
|LBHP = | |LBHP = 3370 | ||
|LBSP = | |LBSP = 4555 | ||
|LBD = | |LBD = 2276 | ||
| | |Illustrator = NEGI | ||
|Skill = | |Skill = Prayer Distortion | ||
|JPSkill = | |JPSkill = 祈りのディストーション | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals random damage to all enemies based on the card's Singing Power.<br> Raising the Skill Lv greatly increases the minimum damage. | ||
|Yell = Yes | |||
|Premium = Yes | |||
|Limited = No | |||
|Obtain = }} | |Obtain = }} |
Latest revision as of 23:01, 18 February 2018
Prayer Distortion (祈りのディストーション) | Skill Point: |
Deals random damage to all enemies based on the card's Singing Power. Raising the Skill Lv greatly increases the minimum damage. |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | Yes | Limited Gacha Only | No |
---|---|---|---|---|---|---|