Clôture of Yellow: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 355 |Char = Unit |Rarity = SSR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Skill = |J...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Clôture of Yellow | ||
|JPName = | |JPName = 黄のクロアテュール | ||
|Index = | |File = caid_345.jpg | ||
|CardList = [[File:caid_345.jpg|54px|link=]] | |||
|Index = 345 | |||
|Char = Unit | |Char = Unit | ||
|Rarity = SSR | |Rarity = SSR | ||
|Cost = | |Cost = 34 | ||
|iHP = | |iHP = 1110 | ||
|iSP = | |iSP = 1047 | ||
|iD = | |iD = 1102 | ||
|mHP = | |mHP = 2183 | ||
|mSP = | |mSP = 2059 | ||
|mD = | |mD = 2168 | ||
|LBHP = | |LBHP = 3449 | ||
|LBSP = | |LBSP = 3253 | ||
|LBD = | |LBD = 3425 | ||
| | |Illustrator = 壱加 | ||
|Skill = | |Skill = Clôture of Yellow | ||
|JPSkill = | |JPSkill = 黄のクロアテュール | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Significantly increases the Singing Power of this card, Len cards, and Rin cards | ||
|Yell = No | |||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = }} | |Obtain = }} |
Latest revision as of 23:01, 18 February 2018
Clôture of Yellow (黄のクロアテュール) | Skill Point: |
Significantly increases the Singing Power of this card, Len cards, and Rin cards |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|