Student Council Officer: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 308 |Char = Kagamine Len |Rarity = R |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Skill...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Student Council Officer | ||
|JPName = | |JPName = 生徒会執行部 | ||
|File = caid_308.jpg | |||
|CardList = [[File:caid_308.jpg|54px|link=]] | |||
|Index = 308 | |Index = 308 | ||
|Char = Kagamine Len | |Char = Kagamine Len | ||
|Rarity = R | |Rarity = R | ||
|Cost = | |Cost = 7 | ||
|iHP = | |iHP = 485 | ||
|iSP = | |iSP = 364 | ||
|iD = | |iD = 353 | ||
|mHP = | |mHP = 990 | ||
|mSP = | |mSP = 742 | ||
|mD = | |mD = 720 | ||
|LBHP = | |LBHP = 1553 | ||
|LBSP = | |LBSP = 1165 | ||
|LBD = | |LBD = 1130 | ||
| | |Illustrator = 初 | ||
|Skill = | |ArtistAlt = /SEGA | ||
|JPSkill = | |Skill = Yellow Duet S | ||
|JPSkill = 黄の二重唱S | |||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals random damage between 1~600 to all enemies | ||
|Obtain = }} | |Yell = No | ||
|Premium = No | |||
|Limited = No | |||
|Obtain = Possible drop during DivaPro x MikuColle}} | |||
[[Category:Illustrator:SEGA]] |
Latest revision as of 22:51, 18 February 2018
Yellow Duet S (黄の二重唱S) | Skill Point: |
Deals random damage between 1~600 to all enemies |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | No |
---|---|---|---|---|---|---|
Possible drop during DivaPro x MikuColle |