Genius: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 493 |Char = KAITO |Rarity = R+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Skill = |J...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Genius | ||
|JPName = | |JPName = ジーニアス | ||
|File = caid_493.jpg | |||
|CardList = [[File:caid_493.jpg|54px|link=]] | |||
|Index = 493 | |Index = 493 | ||
|Char = KAITO | |Char = KAITO | ||
|Rarity = R+ | |Rarity = R+ | ||
|Cost = | |Cost = 9 | ||
|iHP = | |iHP = 435 | ||
|iSP = | |iSP = 448 | ||
|iD = | |iD = 435 | ||
|mHP = | |mHP = 834 | ||
|mSP = | |mSP = 860 | ||
|mD = | |mD = 834 | ||
|LBHP = | |LBHP = 1323 | ||
|LBSP = | |LBSP = 1363 | ||
|LBD = | |LBD = 1326 | ||
| | |Illustrator = 新城 | ||
|Skill = | |IllustratorAlt = /SEGA | ||
|JPSkill = | |Skill = Blue Singing Voice S | ||
|JPSkill = 青の歌声S | |||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals fixed damage of 600 to a single enemy | ||
|Obtain = }} | |Yell = No | ||
|Premium = No | |||
|Limited = No | |||
|Obtain = Possible drop from DivaPro x MikuColle collab}} | |||
[[Category:Illustrator:SEGA]] |
Latest revision as of 23:40, 18 February 2018
Blue Singing Voice S (青の歌声S) | Skill Point: |
Deals fixed damage of 600 to a single enemy |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | No |
---|---|---|---|---|---|---|
Possible drop from DivaPro x MikuColle collab |