Whistle: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 494 |Char = MEIKO |Rarity = R+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Skill = |J...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Whistle | ||
|JPName = | |JPName = ホイッスル | ||
|File = caid_494.jpg | |||
|CardList = [[File:caid_494.jpg|54px|link=]] | |||
|Index = 494 | |Index = 494 | ||
|Char = MEIKO | |Char = MEIKO | ||
|Rarity = R+ | |Rarity = R+ | ||
|Cost = | |Cost = 9 | ||
|iHP = | |iHP = 396 | ||
|iSP = | |iSP = 488 | ||
|iD = | |iD = 435 | ||
|mHP = | |mHP = 768 | ||
|mSP = | |mSP = 947 | ||
|mD = | |mD = 844 | ||
|LBHP = | |LBHP = 1203 | ||
|LBSP = | |LBSP = 1483 | ||
|LBD = | |LBD = 1323 | ||
| | |Illustrator = 7:24 | ||
|Skill = | |IllustratorAlt = /SEGA | ||
|JPSkill = | |Skill = Powerful Beat S | ||
|JPSkill = パワフルビートS | |||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Slightly increases the Singing Power of all cards | ||
|Obtain = }} | |Yell = No | ||
|Premium = No | |||
|Limited = No | |||
|Obtain = Possible drop from DivaPro x MikuColle collab}} | |||
[[Category:Illustrator:SEGA]] |
Latest revision as of 23:41, 18 February 2018
Powerful Beat S (パワフルビートS) | Skill Point: |
Slightly increases the Singing Power of all cards |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | No |
---|---|---|---|---|---|---|
Possible drop from DivaPro x MikuColle collab |