Run Miku & Whistle: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 496 |Char = Unit |Rarity = SSR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Skill = |J...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Run Miku & Whistle | ||
|JPName = | |JPName = らんみんぐ&ホイッスル | ||
|File = caid_496.jpg | |||
|CardList = [[File:caid_496.jpg|54px|link=]] | |||
|Index = 496 | |Index = 496 | ||
|Char = Unit | |Char = Unit | ||
|Rarity = SSR | |Rarity = SSR | ||
|Cost = | |Cost = 38 | ||
|iHP = | |iHP = 807 | ||
|iSP = | |iSP = 1024 | ||
|iD = | |iD = 931 | ||
|mHP = | |mHP = 1617 | ||
|mSP = | |mSP = 2053 | ||
|mD = | |mD = 1866 | ||
|LBHP = | |LBHP = 2956 | ||
|LBSP = | |LBSP = 3750 | ||
|LBD = | |LBD = 3350 | ||
| | |Illustrator = hekopon | ||
|Skill = | |IllustratorAlt = /7:24/SEGA | ||
|JPSkill = | |Skill = Beat Chain | ||
|JPSkill = ビートチェイン | |||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals a consecutive single-attack to a single enemy.<br>Increasing the skill level increases the effectiveness | ||
|Obtain = }} | |Yell = No | ||
|Premium = No | |||
|Limited = No | |||
|Obtain = Possible drop from DivaPro x MikuColle collab}} | |||
[[Category:Illustrator:7:24]] | |||
[[Category:Illustrator:SEGA]] |
Latest revision as of 23:41, 18 February 2018
Beat Chain (ビートチェイン) | Skill Point: |
Deals a consecutive single-attack to a single enemy. Increasing the skill level increases the effectiveness |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | No |
---|---|---|---|---|---|---|
Possible drop from DivaPro x MikuColle collab |