Hatsune Miku V3 (Mikkuriman): Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 475 |Char = Hatsune Miku |Rarity = R+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Skil...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Hatsune Miku V3 | ||
|JPName = | |JPName = 初音ミク V3 | ||
|File = caid_475.jpg | |||
|CardList = [[File:caid_475.jpg|54px|link=]] | |||
|Index = 475 | |Index = 475 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = R+ | |Rarity = R+ | ||
|Cost = | |Cost = 9 | ||
|iHP = | |iHP = 435 | ||
|iSP = | |iSP = 435 | ||
|iD = | |iD = 477 | ||
|mHP = | |mHP = 911 | ||
|mSP = | |mSP = 911 | ||
|mD = | |mD = 999 | ||
|LBHP = | |LBHP = 1437 | ||
|LBSP = | |LBSP = 1437 | ||
|LBD = | |LBD = 1576 | ||
| | |Illustrator = 雪乃たまご | ||
|Skill = | |Skill = Sound Vamp S | ||
|JPSkill = | |JPSkill = サウンドヴァンプS | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals light damage to all enemies and heals | ||
|Obtain = }} | |Yell = No | ||
|Premium = No | |||
|Limited = No | |||
|Obtain = Potential bonus from Mikkuriman 2 collaboration product}} |
Latest revision as of 23:37, 18 February 2018
Sound Vamp S (サウンドヴァンプS) | Skill Point: |
Deals light damage to all enemies and heals |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | No |
---|---|---|---|---|---|---|
Potential bonus from Mikkuriman 2 collaboration product |