♠Hatsune Miku QUEEN♠: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 454 |Char = Hatsune Miku |Rarity = SR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Ski...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = ♠Hatsune Miku QUEEN♠ | ||
|JPName = | |JPName = ♠初音ミク QUEEN♠ | ||
|File = caid_454.jpg | |||
|CardList = [[File:caid_454.jpg|54px|link=]] | |||
|Index = 454 | |Index = 454 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SR+ | |Rarity = SR+ | ||
|Cost = | |Cost = 25 | ||
|iHP = | |iHP = 579 | ||
|iSP = | |iSP = 543 | ||
|iD = | |iD = 688 | ||
|mHP = | |mHP = 1186 | ||
|mSP = | |mSP = 1113 | ||
|mD = | |mD = 1410 | ||
|LBHP = | |LBHP = 2123 | ||
|LBSP = | |LBSP = 2521 | ||
|LBD = | |LBD = 1990 | ||
| | |Illustrator = 櫻木けい | ||
|Skill = | |Skill = Shield Guard L | ||
|JPSkill = | |JPSkill = シールドガードL | ||
|SkillPoint = | |SkillPoint = 360 | ||
|SkillDes = | |SkillDes = Greatly increases the Defense of all cards | ||
|Obtain = }} | |Yell = No | ||
|Premium = No | |||
|Limited = No | |||
|Obtain = Mysterious Underground City event}} |
Latest revision as of 23:34, 18 February 2018
Shield Guard L (シールドガードL) | Skill Point: 360 |
Greatly increases the Defense of all cards |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | No |
---|---|---|---|---|---|---|
Mysterious Underground City event |