FLOWER Dance: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 401 |Char = Hatsune Miku |Rarity = SR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Ski...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = FLOWER Dance | ||
|JPName = | |JPName = | ||
|File = caid_401.jpg | |||
|CardList = [[File:caid_401.jpg|54px|link=]] | |||
|Index = 401 | |Index = 401 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SR+ | |Rarity = SR+ | ||
|Cost = | |Cost = 30 | ||
|iHP = | |iHP = 705 | ||
|iSP = | |iSP = 785 | ||
|iD = | |iD = 1226 | ||
|mHP = | |mHP = 1223 | ||
|mSP = | |mSP = 1362 | ||
|mD = | |mD = 2127 | ||
|LBHP = | |LBHP = 2159 | ||
|LBSP = | |LBSP = 2404 | ||
|LBD = | |LBD = 3754 | ||
| | |Illustrator = ちほ | ||
|Skill = | |Skill = FLOWER Dance | ||
|JPSkill = | |JPSkill = | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals 7 consecutive single attacks | ||
|Obtain = }} | |Yell = No | ||
|Premium = No | |||
|Limited = No | |||
|Obtain = Mission Reward from SNOW MIKU 2015}} |
Latest revision as of 23:27, 18 February 2018
FLOWER Dance | Skill Point: |
Deals 7 consecutive single attacks |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | No |
---|---|---|---|---|---|---|
Mission Reward from SNOW MIKU 2015 |