Bubble Bubble KAITO: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 592 |Char = KAITO |Rarity = R |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Skill = |JP...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Bubble Bubble KAITO | ||
|JPName = | |JPName = ぷかぷかKAITO | ||
|File = caid_592.jpg | |||
|CardList = [[File:caid_592.jpg|54px|link=]] | |||
|Index = 592 | |Index = 592 | ||
|Char = KAITO | |Char = KAITO | ||
|Rarity = R | |Rarity = R | ||
|Cost = | |Cost = 7 | ||
|iHP = | |iHP = 212 | ||
|iSP = | |iSP = 410 | ||
|iD = | |iD = 558 | ||
|mHP = | |mHP = | ||
|mSP = | |mSP = | ||
Line 15: | Line 17: | ||
|LBSP = | |LBSP = | ||
|LBD = | |LBD = | ||
| | |Illustrator = 7:24 | ||
|Skill = | |Skill = Blue Singing voice S | ||
|JPSkill = | |JPSkill = 青の歌声S | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals fixed damage of 600 to a single enemy | ||
|Yell = No | |||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = }} | |Obtain = }} |
Latest revision as of 00:14, 19 February 2018
Blue Singing voice S (青の歌声S) | Skill Point: |
Deals fixed damage of 600 to a single enemy |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|