Bubble Bubble Rin: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 589 |Char = Kagamine Rin |Rarity = R |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Skill...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Bubble Bubble Rin | ||
|JPName = | |JPName = ぷかぷかリン | ||
|File = caid_589.jpg | |||
|CardList = [[File:caid_589.jpg|54px|link=]] | |||
|Index = 589 | |Index = 589 | ||
|Char = Kagamine Rin | |Char = Kagamine Rin | ||
|Rarity = R | |Rarity = R | ||
|Cost = | |Cost = 7 | ||
|iHP = | |iHP = 238 | ||
|iSP = | |iSP = 262 | ||
|iD = | |iD = 670 | ||
|mHP = | |mHP = | ||
|mSP = | |mSP = | ||
Line 15: | Line 17: | ||
|LBSP = | |LBSP = | ||
|LBD = | |LBD = | ||
| | |Illustrator = 7:24 | ||
|Skill = | |Skill = Beat Down S | ||
|JPSkill = | |JPSkill = ビートダウンS | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Slightly decreases the Defense of all enemies | ||
|Yell = No | |||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = }} | |Obtain = }} |
Latest revision as of 00:14, 19 February 2018
Beat Down S (ビートダウンS) | Skill Point: |
Slightly decreases the Defense of all enemies |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|