Path of Happiness: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 517 |Char = Hatsune Miku |Rarity = SSR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Ski...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Path of Happiness | ||
|JPName = | |JPName = 幸せの通り道 | ||
|File = caid_517.jpg | |||
|CardList = [[File:caid_517.jpg|54px|link=]] | |||
|Index = 517 | |Index = 517 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SSR | |Rarity = SSR | ||
|Cost = | |Cost = 35 | ||
|iHP = | |iHP = 891 | ||
|iSP = | |iSP = 1221 | ||
|iD = | |iD = 905 | ||
|mHP = | |mHP = 1639 | ||
|mSP = | |mSP = 2246 | ||
|mD = | |mD = 1663 | ||
|LBHP = | |LBHP = 2582 | ||
|LBSP = | |LBSP = 3908 | ||
|LBD = | |LBD = 2895 | ||
| | |Illustrator = へちま | ||
|Skill = | |Skill = Happiness Guard | ||
|JPSkill = | |JPSkill = ハピネスガード | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Drains the Defense of all enemies and increases the Defense of this card by a very large amount | ||
|Yell = No | |||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = }} | |Obtain = }} |
Latest revision as of 23:47, 18 February 2018
Happiness Guard (ハピネスガード) | Skill Point: |
Drains the Defense of all enemies and increases the Defense of this card by a very large amount |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|