Fuji Cherry: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 504 |Char = Hatsune Miku |Rarity = SSR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Ski...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Fuji Cherry | ||
|JPName = | |JPName = 富士桜 | ||
|File = caid_504.jpg | |||
|CardList = [[File:caid_504.jpg|54px|link=]] | |||
|Index = 504 | |Index = 504 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SSR | |Rarity = SSR | ||
|Cost = | |Cost = 33 | ||
|iHP = | |iHP = 881 | ||
|iSP = | |iSP = 1156 | ||
|iD = | |iD = 616 | ||
|mHP = | |mHP = 1818 | ||
|mSP = | |mSP = 2387 | ||
|mD = | |mD = 1273 | ||
|LBHP = | |LBHP = 2852 | ||
|LBSP = | |LBSP = 3744 | ||
|LBD = | |LBD = 1994 | ||
| | |Illustrator = bob | ||
|Skill = | |Skill = Sakuramau Season | ||
|JPSkill = | |JPSkill = 桜舞う季節 | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Reflects a random amount of damage | ||
|Yell = No | |||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = }} | |Obtain = }} |
Latest revision as of 23:44, 18 February 2018
Sakuramau Season (桜舞う季節) | Skill Point: |
Reflects a random amount of damage |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|