Sunflower Season: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 614 |Char = Hatsune Miku |Rarity = SR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Skil...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Sunflower Season | ||
|JPName = | |JPName = ひまわりの季節 | ||
|File = caid_614.jpg | |||
|CardList = [[File:caid_614.jpg|54px|link=]] | |||
|Index = 614 | |Index = 614 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SR | |Rarity = SR | ||
|Cost = | |Cost = 21 | ||
|iHP = | |iHP = 538 | ||
|iSP = | |iSP = 763 | ||
|iD = | |iD = 784 | ||
|mHP = | |mHP = 1061 | ||
|mSP = | |mSP = 1505 | ||
|mD = | |mD = 1546 | ||
|LBHP = | |LBHP = 1683 | ||
|LBSP = | |LBSP = 2386 | ||
|LBD = | |LBD = 2452 | ||
| | |Illustrator = KEI | ||
|Skill = | |Skill = Bright Flower | ||
|JPSkill = | |JPSkill = 燦々フラワー | ||
|SkillPoint = | |SkillPoint = 340 | ||
|SkillDes = | |SkillDes = Deals random moderate consecutive damage to all enemies | ||
|Obtain = }} | |Yell = Yes | ||
|Premium = No | |||
|Limited = No | |||
|Obtain = August 2015 Login bonus<br>Yell Point gacha during August 2015<br>Yell Point gacha during January 2016}} |
Latest revision as of 00:19, 19 February 2018
Bright Flower (燦々フラワー) | Skill Point: 340 |
Deals random moderate consecutive damage to all enemies |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | No | Limited Gacha Only | No |
---|---|---|---|---|---|---|
August 2015 Login bonus Yell Point gacha during August 2015 Yell Point gacha during January 2016 |