Budding Singing Voice: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "<tabs> <tab name="Initial"> {{Cardinfo |Name = Budding Singing Voice |JPName = |Index = 529 |Char = Hatsune Miku |Rarity = SSR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP =...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<tabs> | <tabs plain> | ||
<tab name="Initial"> | <tab name="Initial" style="width:100%;"> | ||
{{Cardinfo | {{Cardinfo | ||
|Name = Budding Singing Voice | |Name = Budding Singing Voice | ||
|JPName = | |JPName = 芽吹きの歌声 | ||
|File = caid_529.jpg | |||
|CardList = [[File:caid_529.jpg|54px|link=]] | |||
|Index = 529 | |Index = 529 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = | |Cost = 72 | ||
|iHP = | |iHP = 1268 | ||
|iSP = | |iSP = 1759 | ||
|iD = | |iD = 1316 | ||
|mHP = | |mHP = 2637 | ||
|mSP = | |mSP = 3658 | ||
|mD = | |mD = 2737 | ||
|LBHP = | |LBHP = 4696 | ||
|LBSP = | |LBSP = 6513 | ||
|LBD = | |LBD = 4874 | ||
| | |Illustrator = はるよ&マクー(ODESSA) | ||
|Skill = | |Skill = Fairy Magic | ||
|JPSkill = | |JPSkill = 妖精の魔法 | ||
|SkillPoint = | |SkillPoint = 440 | ||
|SkillDes = | |SkillDes = Powers-up all cards and heals. Also reflects damage | ||
|Obtain = }} | |Yell = No | ||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = Rainbow Rush Gacha}} | |||
</tab> | </tab> | ||
<tab name="Max Limit Break"> | <tab name="Max Limit Break" style="width:100%;"> | ||
{{ | {{Cardmaxinfo | ||
|Name = Budding Singing Voice | |Name = Budding Singing Voice | ||
|JPName = | |JPName = 芽吹きの歌声 | ||
|File = caid_530.jpg | |||
|Index = 530 | |Index = 530 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = | |Cost = 72 | ||
|iHP = | |iHP = 1268 | ||
|iSP = | |iSP = 1759 | ||
|iD = | |iD = 1316 | ||
|mHP = | |mHP = 2637 | ||
|mSP = | |mSP = 3658 | ||
|mD = | |mD = 2737 | ||
|LBHP = | |LBHP = 4696 | ||
|LBSP = | |LBSP = 6513 | ||
|LBD = | |LBD = 4874 | ||
| | |Illustrator = はるよ&マクー(ODESSA) | ||
|Skill = | |Skill = Fairy Magic | ||
|JPSkill = | |JPSkill = 妖精の魔法 | ||
|SkillPoint = | |SkillPoint = 440 | ||
|SkillDes = | |SkillDes = Powers-up all cards and heals. Also reflects damage | ||
|Obtain = }} | |Yell = No | ||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = Rainbow Rush Gacha}} | |||
</tab> | |||
</tabs> | </tabs> | ||
[[Category:Card:Image change at max Limit Break]] | [[Category:Card:Image change at max Limit Break]] |
Latest revision as of 23:49, 18 February 2018
Fairy Magic (妖精の魔法) | Skill Point: 440 |
Powers-up all cards and heals. Also reflects damage |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|
Rainbow Rush Gacha |
|
Fairy Magic (妖精の魔法) | Skill Point: 440 |
Powers-up all cards and heals. Also reflects damage |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|
Rainbow Rush Gacha |