Kakyou Hatsune Miku: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "<tabs> <tab name="Initial"> {{Cardinfo |Name = Kakyou Hatsune Miku |JPName = |Index = 644 |Char = Hatsune Miku |Rarity = SSR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP =...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<tabs> | <tabs plain> | ||
<tab name="Initial"> | <tab name="Initial" style="width:100%;"> | ||
{{Cardinfo | {{Cardinfo | ||
|Name = Kakyou Hatsune Miku | |Name = Kakyou Hatsune Miku | ||
|JPName = | |JPName = 花鏡 初音ミク | ||
|File = caid_644.jpg | |||
|CardList = [[File:caid_644.jpg|54px|link=]] | |||
|Index = 644 | |Index = 644 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = | |Cost = 66 | ||
|iHP = | |iHP = 1145 | ||
|iSP = | |iSP = 1423 | ||
|iD = | |iD = 1829 | ||
|mHP = | |mHP = 2509 | ||
|mSP = | |mSP = 3112 | ||
|mD = | |mD = 3993 | ||
|LBHP = | |LBHP = 3954 | ||
|LBSP = | |LBSP = 4910 | ||
|LBD = | |LBD = 6283 | ||
| | |Illustrator = BUZZ | ||
|Skill = | |Skill = Tenkou Keika | ||
|JPSkill = | |JPSkill = 天香桂花 | ||
|SkillPoint = | |SkillPoint = 520 | ||
|SkillDes = | |SkillDes = Deals 5 consecutive attacks to all enemies and a chance to inflict poison | ||
|Obtain = }} | |Yell = No | ||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = Rainbow Rush Gacha}} | |||
</tab> | </tab> | ||
<tab name="Max Limit Break"> | <tab name="Max Limit Break" style="width:100%;"> | ||
{{ | {{Cardmaxinfo | ||
|Name = Kakyou Hatsune Miku | |Name = Kakyou Hatsune Miku | ||
|JPName = | |JPName = 花鏡 初音ミク | ||
|File = caid_645.jpg | |||
|Index = 645 | |Index = 645 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = | |Cost = 66 | ||
|iHP = | |iHP = 1145 | ||
|iSP = | |iSP = 1423 | ||
|iD = | |iD = 1829 | ||
|mHP = | |mHP = 2509 | ||
|mSP = | |mSP = 3112 | ||
|mD = | |mD = 3993 | ||
|LBHP = | |LBHP = 3954 | ||
|LBSP = | |LBSP = 4910 | ||
|LBD = | |LBD = 6283 | ||
| | |Illustrator = BUZZ | ||
|Skill = | |Skill = Tenkou Keika | ||
|JPSkill = | |JPSkill = 天香桂花 | ||
|SkillPoint = | |SkillPoint = 520 | ||
|SkillDes = | |SkillDes = Deals 5 consecutive attacks to all enemies and a chance to inflict poison | ||
|Obtain = }} | |Yell = No | ||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = Rainbow Rush Gacha}} | |||
</tab> | |||
</tabs> | </tabs> | ||
[[Category:Card:Image change at max Limit Break]] | [[Category:Card:Image change at max Limit Break]] |
Latest revision as of 00:23, 19 February 2018
Tenkou Keika (天香桂花) | Skill Point: 520 |
Deals 5 consecutive attacks to all enemies and a chance to inflict poison |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|
Rainbow Rush Gacha |
|
Tenkou Keika (天香桂花) | Skill Point: 520 |
Deals 5 consecutive attacks to all enemies and a chance to inflict poison |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|
Rainbow Rush Gacha |