Kakyou Kagamine Len: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "<tabs> <tab name="Initial"> {{Cardinfo |Name = Kakyou Kagamine Len |JPName = |Index = 612 |Char = Kagamine Len |Rarity = SSR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP =...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<tabs> | <tabs plain> | ||
<tab name="Initial"> | <tab name="Initial" style="width:100%;"> | ||
{{Cardinfo | {{Cardinfo | ||
|Name = Kakyou Kagamine Len | |Name = Kakyou Kagamine Len | ||
|JPName = | |JPName = 花鏡 鏡音レン | ||
|File = caid_612.jpg | |||
|CardList = [[File:caid_612.jpg|54px|link=]] | |||
|Index = 612 | |Index = 612 | ||
|Char = Kagamine Len | |Char = Kagamine Len | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = | |Cost = 69 | ||
|iHP = | |iHP = 1523 | ||
|iSP = | |iSP = 1985 | ||
|iD = | |iD = 901 | ||
|mHP = | |mHP = 3005 | ||
|mSP = | |mSP = 3916 | ||
|mD = | |mD = 1776 | ||
|LBHP = | |LBHP = 5475 | ||
|LBSP = | |LBSP = 7135 | ||
|LBD = | |LBD = 3237 | ||
| | |Illustrator = BUZZ | ||
|Skill = | |Skill = Classic Gold | ||
|JPSkill = | |JPSkill = クラシックゴールド | ||
|SkillPoint = | |SkillPoint = 650 | ||
|SkillDes = | |SkillDes = High probability to inflict freeze on all enemies | ||
|Obtain = }} | |Yell = No | ||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = Rainbow Rush Gacha}} | |||
</tab> | </tab> | ||
<tab name="Max Limit Break"> | <tab name="Max Limit Break" style="width:100%;"> | ||
{{ | {{Cardmaxinfo | ||
|Name = Kakyou Kagamine Len | |Name = Kakyou Kagamine Len | ||
|JPName = | |JPName = 花鏡 鏡音レン | ||
|File = caid_613.jpg | |||
|Index = 613 | |Index = 613 | ||
|Char = Kagamine Len | |Char = Kagamine Len | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = | |Cost = 69 | ||
|iHP = | |iHP = 1523 | ||
|iSP = | |iSP = 1985 | ||
|iD = | |iD = 901 | ||
|mHP = | |mHP = 3005 | ||
|mSP = | |mSP = 3916 | ||
|mD = | |mD = 1776 | ||
|LBHP = | |LBHP = 5475 | ||
|LBSP = | |LBSP = 7135 | ||
|LBD = | |LBD = 3237 | ||
| | |Illustrator = BUZZ | ||
|Skill = | |Skill = Classic Gold | ||
|JPSkill = | |JPSkill = クラシックゴールド | ||
|SkillPoint = | |SkillPoint = 650 | ||
|SkillDes = | |SkillDes = High probability to inflict freeze on all enemies | ||
|Obtain = }} | |Yell = No | ||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = Rainbow Rush Gacha}} | |||
</tab> | |||
</tabs> | </tabs> | ||
[[Category:Card:Image change at max Limit Break]] | [[Category:Card:Image change at max Limit Break]] |
Latest revision as of 00:19, 19 February 2018
Classic Gold (クラシックゴールド) | Skill Point: 650 |
High probability to inflict freeze on all enemies |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|
Rainbow Rush Gacha |
|
Classic Gold (クラシックゴールド) | Skill Point: 650 |
High probability to inflict freeze on all enemies |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|
Rainbow Rush Gacha |