Little Star☆KAITO: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = Little Star☆KAITO |JPName = |Index = 773 |Char = KAITO |Rarity = SR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Art...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = Little Star☆KAITO | |Name = Little Star☆KAITO | ||
|JPName = | |JPName = リトルスター☆KAITO | ||
|File = caid_773.jpg | |||
|CardList = [[File:caid_773.jpg|54px|link=]] | |||
|Index = 773 | |Index = 773 | ||
|Char = KAITO | |Char = KAITO | ||
|Rarity = SR | |Rarity = SR | ||
|Cost = | |Cost = 19 | ||
|iHP = | |iHP = 489 | ||
|iSP = | |iSP = 597 | ||
|iD = | |iD = 884 | ||
|mHP = | |mHP = 854 | ||
|mSP = | |mSP = 1043 | ||
|mD = | |mD = 1544 | ||
|LBHP = | |LBHP = 1573 | ||
|LBSP = | |LBSP = 1921 | ||
|LBD = | |LBD = 2845 | ||
| | |Illustrator = にわ子 | ||
|Skill = | |Skill = Courageous Song M | ||
|JPSkill = | |JPSkill = 勇気の歌M | ||
|SkillPoint = | |SkillPoint = 360 | ||
|SkillDes = | |SkillDes = Deals moderate damage to a single enemy | ||
|Yell = Yes | |||
|Premium = Yes | |||
|Limited = No | |||
|Obtain = }} | |Obtain = }} |
Latest revision as of 01:09, 19 February 2018
Courageous Song M (勇気の歌M) | Skill Point: 360 |
Deals moderate damage to a single enemy |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | Yes | Limited Gacha Only | No |
---|---|---|---|---|---|---|