Calling for Kunoichi Miku!: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = Calling for Kunoichi Miku! |JPName = |Index = 720 |Char = Hatsune Miku |Rarity = SSR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = Calling for Kunoichi Miku! | |Name = Calling for Kunoichi Miku! | ||
|JPName = | |JPName = くノ一ミク参上! | ||
|File = caid_720.jpg | |||
|CardList = [[File:caid_720.jpg|54px|link=]] | |||
|Index = 720 | |Index = 720 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = | |Cost = 43 | ||
|iHP = | |iHP = 1086 | ||
|iSP = | |iSP = 800 | ||
|iD = | |iD = 951 | ||
|mHP = | |mHP = 1985 | ||
|mSP = | |mSP = 1461 | ||
|mD = | |mD = 1738 | ||
|LBHP = | |LBHP = 3556 | ||
|LBSP = | |LBSP = 2618 | ||
|LBD = | |LBD = 3114 | ||
| | |Illustrator = yamasan | ||
|Skill = | |Skill = Ninpou Tsuki Kakure no Jutsu | ||
|JPSkill = | |JPSkill = 忍法月隱れの術 | ||
|SkillPoint = | |SkillPoint = 500 | ||
|SkillDes = | |SkillDes = Reflects damage for 2 turns, greatly decreases the Singing Power of all cards and large HP recovery | ||
|Yell = No | |||
|Premium = No | |||
|Limited = No | |||
|Obtain = Karakuri Ninja Scrolls event ranking reward}} | |Obtain = Karakuri Ninja Scrolls event ranking reward}} |
Latest revision as of 00:36, 19 February 2018
Ninpou Tsuki Kakure no Jutsu (忍法月隱れの術) | Skill Point: 500 |
Reflects damage for 2 turns, greatly decreases the Singing Power of all cards and large HP recovery |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | No |
---|---|---|---|---|---|---|
Karakuri Ninja Scrolls event ranking reward |