Sweet Pumpkin Sweets: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = Sweet Pumpkin Sweets |JPName = |Index = 707 |Char = Hatsune Miku |Rarity = SSR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LB...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Name = Sweet Pumpkin Sweets | |Name = Sweet Pumpkin Sweets | ||
|JPName = | |JPName = | ||
|File = caid_707.jpg | |||
|CardList = [[File:caid_707.jpg|54px|link=]] | |||
|Index = 707 | |Index = 707 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SSR | |Rarity = SSR | ||
|Cost = | |Cost = 31 | ||
|iHP = | |iHP = 802 | ||
|iSP = | |iSP = 744 | ||
|iD = | |iD = 682 | ||
|mHP = | |mHP = | ||
|mSP = | |mSP = | ||
|mD = | |mD = | ||
|LBHP = | |LBHP = 2490 | ||
|LBSP = | |LBSP = 2682 | ||
|LBD = | |LBD = 2282 | ||
| | |Illustrator = 左 | ||
|Skill = | |Skill = Jack O' Lantern | ||
|JPSkill = | |JPSkill = ジャック・オー・ランタン | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Moderately increases Singing Power and Defense, small recovery, and reflects a portion of the damage | ||
|Obtain = }} | |Yell = No | ||
|Premium = No | |||
|Limited = No | |||
|Obtain = Ranking reward during Happy Halloween 2015 event}} |
Latest revision as of 00:34, 19 February 2018
Jack O' Lantern (ジャック・オー・ランタン) | Skill Point: |
Moderately increases Singing Power and Defense, small recovery, and reflects a portion of the damage |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | No |
---|---|---|---|---|---|---|
Ranking reward during Happy Halloween 2015 event |