Halloween☆Party!!: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = <nowiki>Halloween☆Party!!</nowiki> |JPName = |Index = 701 |Char = Hatsune Miku |Rarity = SSR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBH...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Name = <nowiki>Halloween☆Party!!</nowiki> | |Name = <nowiki>Halloween☆Party!!</nowiki> | ||
|JPName = | |JPName = | ||
|File = caid_701.jpg | |||
|CardList = [[File:caid_701.jpg|54px|link=]] | |||
|Index = 701 | |Index = 701 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = | |Cost = 69 | ||
|iHP = | |iHP = 1731 | ||
|iSP = | |iSP = 1679 | ||
|iD = | |iD = 1657 | ||
|mHP = | |mHP = 2949 | ||
|mSP = | |mSP = 2862 | ||
|mD = | |mD = 2824 | ||
|LBHP = | |LBHP = 5271 | ||
|LBSP = | |LBSP = 5115 | ||
|LBD = | |LBD = 5047 | ||
| | |Illustrator = スオウ | ||
|Skill = | |Skill = HAPPY HALLOWEEN | ||
|JPSkill = | |JPSkill = | ||
|SkillPoint = | |SkillPoint = 480 | ||
|SkillDes = | |SkillDes = Deals fixed damage of 10240 to all enemies and heals | ||
|Yell = No | |||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = }} | |Obtain = }} |
Latest revision as of 00:33, 19 February 2018
HAPPY HALLOWEEN | Skill Point: 480 |
Deals fixed damage of 10240 to all enemies and heals |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|