Megurine Luka-Sama: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Megurine Luka |Rarity = SSR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Megurine Luka-Sama | ||
|JPName = | |JPName = 巡音ルカさま | ||
| | |File = caid_220.jpg | ||
|Index = | |CardList = [[File:caid_220.jpg|54px|link=]] | ||
|Index = 220 | |||
|Char = Megurine Luka | |Char = Megurine Luka | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = | |Cost = 37 | ||
|iHP = | |iHP = 1126 | ||
|iSP = | |iSP = 819 | ||
|iD = | |iD = 905 | ||
|mHP = | |mHP = 2279 | ||
|mSP = | |mSP = 1657 | ||
|mD = | |mD = 1831 | ||
|LBHP = | |LBHP = 3575 | ||
|LBSP = | |LBSP = 2599 | ||
|LBD = | |LBD = 2873 | ||
| | |Illustrator = ひま | ||
|Skill = | |Skill = Affectionate Light LL | ||
|JPSkill = | |JPSkill = 慈愛の光LL | ||
|SkillPoint = 0 | |SkillPoint = 0 | ||
|SkillDes = | |SkillDes = Recovers HP by a very large amount | ||
|Obtain = | |Yell = No | ||
|Premium = Yes | |||
|Limited = No | |||
|Obtain = Start Dash Gacha}} |
Latest revision as of 21:17, 18 February 2018
Affectionate Light LL (慈愛の光LL) | Skill Point: 0 |
Recovers HP by a very large amount |
Obtained: | Cheer Point Gacha | No | Premium Gacha | Yes | Limited Gacha Only | No |
---|---|---|---|---|---|---|
Start Dash Gacha |