Water Lily "Rei": Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Megurine Luka |Rarity = SSR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Water Lily "Rei" | ||
|JPName = | |JPName = Water Lily 「麗」 | ||
| | |File = caid_219.jpg | ||
|Index = | |CardList = [[File:caid_219.jpg|54px|link=]] | ||
|Index = 219 | |||
|Char = Megurine Luka | |Char = Megurine Luka | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = | |Cost = 42 | ||
|iHP = | |iHP = 1173 | ||
|iSP = | |iSP = 914 | ||
|iD = | |iD = 871 | ||
|mHP = | |mHP = 2486 | ||
|mSP = | |mSP = 1938 | ||
|mD = | |mD = 1846 | ||
|LBHP = | |LBHP = 3824 | ||
|LBSP = | |LBSP = 2982 | ||
|LBD = | |LBD = 2840 | ||
| | |Illustrator = Nidy-2D- | ||
|Skill = | |Skill = Peach Whisper LL | ||
|JPSkill = | |JPSkill = 桃色吐息LL | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals fixed damage of 4320 to all enemies and recovery | ||
|Obtain = | |Yell = No | ||
|Premium = Yes | |||
|Limited = No | |||
|Obtain = Start Dash Gacha}} |
Latest revision as of 21:17, 18 February 2018
Peach Whisper LL (桃色吐息LL) | Skill Point: |
Deals fixed damage of 4320 to all enemies and recovery |
Obtained: | Cheer Point Gacha | No | Premium Gacha | Yes | Limited Gacha Only | No |
---|---|---|---|---|---|---|
Start Dash Gacha |