Luka-Nyan: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Megurine Luka |Rarity = SR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |L...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Luka-Nyan | ||
|JPName = | |JPName = るかにゃん | ||
| | |File = caid_213.jpg | ||
|Index = | |CardList = [[File:caid_213.jpg|54px|link=]] | ||
|Index = 213 | |||
|Char = Megurine Luka | |Char = Megurine Luka | ||
|Rarity = SR+ | |Rarity = SR+ | ||
|Cost = | |Cost = 26 | ||
|iHP = | |iHP = 960 | ||
|iSP = | |iSP = 699 | ||
|iD = | |iD = 671 | ||
|mHP = | |mHP = 2016 | ||
|mSP = | |mSP = 1468 | ||
|mD = | |mD = 1409 | ||
|LBHP = | |LBHP = 3071 | ||
|LBSP = | |LBSP = 2236 | ||
|LBD = | |LBD = 2147 | ||
| | |Illustrator = 雪月佳 | ||
|Skill = | |Skill = Peach Whisper M | ||
|JPSkill = | |JPSkill = 桃色吐息M | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals fixed damage of 720 to all enemies and recovery | ||
|Obtain = | |Yell = Yes | ||
|Premium = Yes | |||
|Limited = No | |||
|Obtain = }} |
Latest revision as of 21:17, 18 February 2018
Peach Whisper M (桃色吐息M) | Skill Point: |
Deals fixed damage of 720 to all enemies and recovery |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | Yes | Limited Gacha Only | No |
---|---|---|---|---|---|---|