Super Ring Yellow: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Kagamine Len |Rarity = SSR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LB...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Super Ring Yellow | ||
|JPName = | |JPName = スパーリングイエロー | ||
| | |File = caid_176.jpg | ||
|Index = | |CardList = [[File:caid_176.jpg|54px|link=]] | ||
|Index = 176 | |||
|Char = Kagamine Len | |Char = Kagamine Len | ||
|Rarity = SSR | |Rarity = SSR | ||
|Cost = | |Cost = 28 | ||
|iHP = | |iHP = 958 | ||
|iSP = | |iSP = 740 | ||
|iD = | |iD = 740 | ||
|mHP = | |mHP = 2047 | ||
|mSP = | |mSP = 1581 | ||
|mD = | |mD = 1581 | ||
|LBHP = | |LBHP = 3119 | ||
|LBSP = | |LBSP = 2410 | ||
|LBD = | |LBD = 2410 | ||
| | |Illustrator = domco. | ||
|Skill = | |Skill = Double Standard Thorn L | ||
|JPSkill = | |JPSkill = 茨の二重規範L | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals large damage to all enemies and recovery | ||
|Obtain = | |Yell = Yes | ||
|Premium = Yes | |||
|Limited = No | |||
|Obtain = Start Dash Gacha}} |
Latest revision as of 21:10, 18 February 2018
Double Standard Thorn L (茨の二重規範L) | Skill Point: |
Deals large damage to all enemies and recovery |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | Yes | Limited Gacha Only | No |
---|---|---|---|---|---|---|
Start Dash Gacha |