Jump Kagamine Len: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Kagamine Len |Rarity = SR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBS...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Jump Kagamine Len | ||
|JPName = | |JPName = Jump 鏡音レン | ||
| | |File = caid_170.jpg | ||
|Index = | |CardList = [[File:caid_170.jpg|54px|link=]] | ||
|Index = 170 | |||
|Char = Kagamine Len | |Char = Kagamine Len | ||
|Rarity = SR | |Rarity = SR | ||
|Cost = | |Cost = 16 | ||
|iHP = | |iHP = 808 | ||
|iSP = | |iSP = 384 | ||
|iD = | |iD = 534 | ||
|mHP = | |mHP = 1707 | ||
|mSP = | |mSP = 812 | ||
|mD = | |mD = 1128 | ||
|LBHP = | |LBHP = 2731 | ||
|LBSP = | |LBSP = 1299 | ||
|LBD = | |LBD = 1804 | ||
| | |Illustrator = 黒獅子 | ||
|Skill = | |Skill = Chain Combo M | ||
|JPSkill = | |JPSkill = チェインコンボM | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals moderate consecutive damage to a single enemy | ||
|Obtain = | |Yell = Yes | ||
|Premium = Yes | |||
|Limited = No | |||
|Obtain = }} |
Latest revision as of 21:09, 18 February 2018
Chain Combo M (チェインコンボM) | Skill Point: |
Deals moderate consecutive damage to a single enemy |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | Yes | Limited Gacha Only | No |
---|---|---|---|---|---|---|