Plug in: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Kagamine Len |Rarity = N+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBS...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Plug in | ||
|JPName = | |JPName = | ||
| | |File = caid_151.jpg | ||
|Index = | |CardList = [[File:caid_151.jpg|54px|link=]] | ||
|Index = 151 | |||
|Char = Kagamine Len | |Char = Kagamine Len | ||
|Rarity = N+ | |Rarity = N+ | ||
|Cost = | |Cost = 3 | ||
|iHP = | |iHP = 411 | ||
|iSP = | |iSP = 192 | ||
|iD = | |iD = 258 | ||
|mHP = | |mHP = 902 | ||
|mSP = | |mSP = 421 | ||
|mD = | |mD = 567 | ||
|LBHP = | |LBHP = 1388 | ||
|LBSP = | |LBSP = 648 | ||
|LBD = | |LBD = 872 | ||
| | |Illustrator = 倫子 | ||
|Skill = None | |Skill = None | ||
|JPSkill = | |JPSkill = | ||
|SkillPoint = 0 | |SkillPoint = 0 | ||
|SkillDes = <br> | |SkillDes = <br> | ||
|Obtain = | |Yell = Yes | ||
|Premium = No | |||
|Limited = No | |||
|Obtain = }} |
Latest revision as of 21:06, 18 February 2018
None | Skill Point: 0 |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | No | Limited Gacha Only | No |
---|---|---|---|---|---|---|