RinLen Clock: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Unit |Rarity = SR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LB...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = RinLen Clock | ||
|JPName = | |JPName = リンレン時計 | ||
| | |File = caid_293.jpg | ||
|Index = | |CardList = [[File:caid_293.jpg|54px|link=]] | ||
|Index = 293 | |||
|Char = Unit | |Char = Unit | ||
|Rarity = SR | |Rarity = SR | ||
|Cost = | |Cost = 18 | ||
|iHP = | |iHP = 1062 | ||
|iSP = | |iSP = 526 | ||
|iD = | |iD = 752 | ||
|mHP = | |mHP = 2223 | ||
|mSP = | |mSP = 1100 | ||
|mD = | |mD = 1575 | ||
|LBHP = | |LBHP = 3522 | ||
|LBSP = | |LBSP = 1743 | ||
|LBD = | |LBD = 2496 | ||
| | |Illustrator = ICA | ||
|Skill = | |Skill = Chain Combo M | ||
|JPSkill = | |JPSkill = チェインコンボM | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals moderate consecutive damage to a single enemy | ||
|Obtain = | |Yell = Yes | ||
|Premium = Yes | |||
|Limited = No | |||
|Obtain = }} |
Latest revision as of 21:29, 18 February 2018
Chain Combo M (チェインコンボM) | Skill Point: |
Deals moderate consecutive damage to a single enemy |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | Yes | Limited Gacha Only | No |
---|---|---|---|---|---|---|