Sit Rin: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Kagamine Rin |Rarity = R |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Sit Rin | ||
|JPName = | |JPName = 座Rin | ||
| | |File = caid_113.jpg | ||
|Index = | |CardList = [[File:caid_113.jpg|54px|link=]] | ||
|Index = 113 | |||
|Char = Kagamine Rin | |Char = Kagamine Rin | ||
|Rarity = R | |Rarity = R | ||
|Cost = | |Cost = 7 | ||
|iHP = | |iHP = 465 | ||
|iSP = | |iSP = 353 | ||
|iD = | |iD = 382 | ||
|mHP = | |mHP = 912 | ||
|mSP = | |mSP = 691 | ||
|mD = | |mD = 749 | ||
|LBHP = | |LBHP = 1459 | ||
|LBSP = | |LBSP = 1105 | ||
|LBD = | |LBD = 1198 | ||
| | |Illustrator = カツイチ | ||
|Skill = | |Skill = Yellow Duet S | ||
|JPSkill = | |JPSkill = 黄の二重唱S | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals random damage between 1~600 to all enemies | ||
|Obtain = | |Yell = Yes | ||
|Premium = Yes | |||
|Limited = No | |||
|Obtain = }} |
Latest revision as of 20:59, 18 February 2018
Yellow Duet S (黄の二重唱S) | Skill Point: |
Deals random damage between 1~600 to all enemies |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | Yes | Limited Gacha Only | No |
---|---|---|---|---|---|---|