Energetic Piece 1: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Kagamine Rin |Rarity = N+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBS...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Energetic Piece 1 | ||
|JPName = | |JPName = 元気の欠片 1 | ||
| | |File = caid_106.jpg | ||
|Index = | |CardList = [[File:caid_106.jpg|54px|link=]] | ||
|Index = 106 | |||
|Char = Kagamine Rin | |Char = Kagamine Rin | ||
|Rarity = N+ | |Rarity = N+ | ||
|Cost = | |Cost = 4 | ||
|iHP = | |iHP = 353 | ||
|iSP = | |iSP = 255 | ||
|iD = | |iD = 247 | ||
|mHP = | |mHP = 718 | ||
|mSP = | |mSP = 518 | ||
|mD = | |mD = 502 | ||
|LBHP = | |LBHP = 1148 | ||
|LBSP = | |LBSP = 828 | ||
|LBD = | |LBD = 804 | ||
| | |Illustrator = 天鬼とうり | ||
|Skill = None | |Skill = None | ||
|JPSkill = | |JPSkill = | ||
|SkillPoint = 0 | |SkillPoint = 0 | ||
|SkillDes = <br> | |SkillDes = <br> | ||
|Obtain = | |Yell = Yes | ||
|Premium = No | |||
|Limited = No | |||
|Obtain = }} |
Latest revision as of 20:58, 18 February 2018
None | Skill Point: 0 |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | No | Limited Gacha Only | No |
---|---|---|---|---|---|---|