ICE ROCK: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = KAITO |Rarity = SSR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP =...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = ICE ROCK | ||
|JPName = | |JPName = | ||
| | |File = caid_249.jpg | ||
|Index = | |CardList = [[File:caid_249.jpg|54px|link=]] | ||
|Index = 249 | |||
|Char = KAITO | |Char = KAITO | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = | |Cost = 44 | ||
|iHP = | |iHP = 1246 | ||
|iSP = | |iSP = 907 | ||
|iD = | |iD = 916 | ||
|mHP = | |mHP = 2505 | ||
|mSP = | |mSP = 1823 | ||
|mD = | |mD = 1842 | ||
|LBHP = | |LBHP = 4008 | ||
|LBSP = | |LBSP = 2917 | ||
|LBD = | |LBD = 2947 | ||
| | |Illustrator = asacom | ||
|Skill = | |Skill = Courageous Song L | ||
|JPSkill = | |JPSkill = 勇気の歌L | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals large damage to a single enemy | ||
|Obtain = | |Yell = No | ||
|Premium = Yes | |||
|Limited = No | |||
|Obtain = Start Dash Gacha}} |
Latest revision as of 21:21, 18 February 2018
Courageous Song L (勇気の歌L) | Skill Point: |
Deals large damage to a single enemy |
Obtained: | Cheer Point Gacha | No | Premium Gacha | Yes | Limited Gacha Only | No |
---|---|---|---|---|---|---|
Start Dash Gacha |