Hatsune Miku V3 English: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Hatsune Miku |Rarity = SSR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |L...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Hatsune Miku V3 English | ||
|JPName = | |JPName = 初音ミクV3 English | ||
| | |File = caid_96.jpg | ||
|Index = | |CardList = [[File:caid_96.jpg|54px|link=]] | ||
|Index = 96 | |||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = | |Cost = 50 | ||
|iHP = | |iHP = 1408 | ||
|iSP = | |iSP = 690 | ||
|iD = | |iD = 1037 | ||
|mHP = | |mHP = 3097 | ||
|mSP = | |mSP = 1517 | ||
|mD = | |mD = 2281 | ||
|LBHP = | |LBHP = 4720 | ||
|LBSP = | |LBSP = 2312 | ||
|LBD = | |LBD = 3476 | ||
| | |Illustrator = ざいん | ||
|Skill = | |Skill = Green Singing Voice LL | ||
|JPSkill = | |JPSkill = 緑の歌声LL | ||
|SkillPoint = 0 | |SkillPoint = 0 | ||
|SkillDes = | |SkillDes = Deals a fixed damage of 5000 to all enemies | ||
|Obtain = | |Yell = No | ||
|Premium = Yes | |||
|Limited = No | |||
|Obtain = Start Dash Gacha}} |
Latest revision as of 20:56, 18 February 2018
Green Singing Voice LL (緑の歌声LL) | Skill Point: 0 |
Deals a fixed damage of 5000 to all enemies |
Obtained: | Cheer Point Gacha | No | Premium Gacha | Yes | Limited Gacha Only | No |
---|---|---|---|---|---|---|
Start Dash Gacha |