Profusion Hatsune Miku: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Hatsune Miku |Rarity = SR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LB...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Profusion Hatsune Miku | ||
|JPName = | |JPName = 繚乱 初音ミク | ||
| | |File = caid_80.jpg | ||
|Index = | |CardList = [[File:caid_80.jpg|54px|link=]] | ||
|Index = 80 | |||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SR+ | |Rarity = SR+ | ||
|Cost = | |Cost = 21 | ||
|iHP = | |iHP = 817 | ||
|iSP = | |iSP = 671 | ||
|iD = | |iD = 658 | ||
|mHP = | |mHP = 1713 | ||
|mSP = | |mSP = 1406 | ||
|mD = | |mD = 1379 | ||
|LBHP = | |LBHP = 2610 | ||
|LBSP = | |LBSP = 2143 | ||
|LBD = | |LBD = 2101 | ||
| | |Illustrator = Nidy-2D- | ||
|Skill = | |Skill = Absolute Zero M | ||
|JPSkill = | |JPSkill = アブソリュート・ゼロM | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals moderate damage to all enemies | ||
|Obtain = | |Yell = Yes | ||
|Premium = Yes | |||
|Limited = No | |||
|Obtain = }} |
Latest revision as of 20:55, 18 February 2018
Absolute Zero M (アブソリュート・ゼロM) | Skill Point: |
Deals moderate damage to all enemies |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | Yes | Limited Gacha Only | No |
---|---|---|---|---|---|---|