V down: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Hatsune Miku |Rarity = SR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBS...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = V down | ||
|JPName = | |JPName = | ||
| | |File = caid_55.jpg | ||
|Index = | |CardList = [[File:caid_55.jpg|54px|link=]] | ||
|Index = 55 | |||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SR | |Rarity = SR | ||
|Cost = | |Cost = 12 | ||
|iHP = | |iHP = 674 | ||
|iSP = | |iSP = 490 | ||
|iD = | |iD = 521 | ||
|mHP = | |mHP = 1322 | ||
|mSP = | |mSP = 961 | ||
|mD = | |mD = 1021 | ||
|LBHP = | |LBHP = 2114 | ||
|LBSP = | |LBSP = 1537 | ||
|LBD = | |LBD = 1634 | ||
| | |Illustrator = 憂 | ||
|Skill = | |Skill = Shield Guard M | ||
|JPSkill = | |JPSkill = シールドガードM | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Increases the Defense of all cards | ||
|Obtain = | |Yell = Yes | ||
|Premium = Yes | |||
|Limited = No | |||
|Obtain = }} |
Latest revision as of 20:51, 18 February 2018
Shield Guard M (シールドガードM) | Skill Point: |
Increases the Defense of all cards |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | Yes | Limited Gacha Only | No |
---|---|---|---|---|---|---|