Fight!: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Hatsune Miku |Rarity = R+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBS...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Fight! | ||
|JPName = | |JPName = ふぁいとっ! | ||
| | |File = caid_45.jpg | ||
|Index = | |CardList = [[File:caid_45.jpg|54px|link=]] | ||
|Index = 45 | |||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = R+ | |Rarity = R+ | ||
|Cost = | |Cost = 8 | ||
|iHP = | |iHP = 468 | ||
|iSP = | |iSP = 380 | ||
|iD = | |iD = 351 | ||
|mHP = | |mHP = 828 | ||
|mSP = | |mSP = 674 | ||
|mD = | |mD = 621 | ||
|LBHP = | |LBHP = 1312 | ||
|LBSP = | |LBSP = 1067 | ||
|LBD = | |LBD = 984 | ||
| | |Illustrator = isounagi | ||
|Skill = | |Skill = Tempo Down S | ||
|JPSkill = | |JPSkill = テンポダウンS | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Decreases the Singing Power of all cards by 50 | ||
|Obtain = | |Yell = Yes | ||
|Premium = Yes | |||
|Limited = No | |||
|Obtain = }} |
Latest revision as of 20:49, 18 February 2018
Tempo Down S (テンポダウンS) | Skill Point: |
Decreases the Singing Power of all cards by 50 |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | Yes | Limited Gacha Only | No |
---|---|---|---|---|---|---|