Star Miku: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Hatsune Miku |Rarity = N+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBS...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Star Miku | ||
|JPName = | |JPName = 星みく | ||
| | |File = caid_19.jpg | ||
|Index = | |CardList = [[File:caid_19.jpg|54px|link=]] | ||
|Index = 19 | |||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = N+ | |Rarity = N+ | ||
|Cost = | |Cost = 3 | ||
|iHP = | |iHP = 266 | ||
|iSP = | |iSP = 363 | ||
|iD = | |iD = 216 | ||
|mHP = | |mHP = 524 | ||
|mSP = | |mSP = 717 | ||
|mD = | |mD = 426 | ||
|LBHP = | |LBHP = 831 | ||
|LBSP = | |LBSP = 1136 | ||
|LBD = | |LBD = 675 | ||
| | |Illustrator = わかな | ||
|Skill = None | |Skill = None | ||
|JPSkill = | |JPSkill = | ||
|SkillPoint = 0 | |SkillPoint = 0 | ||
|SkillDes = <br> | |SkillDes = <br> | ||
|Obtain = | |Yell = Yes | ||
|Premium = No | |||
|Limited = No | |||
|Obtain = }} |
Latest revision as of 20:45, 18 February 2018
None | Skill Point: 0 |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | No | Limited Gacha Only | No |
---|---|---|---|---|---|---|