Sparkling: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Hatsune Miku |Rarity = N |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Sparkling | ||
|JPName = | |JPName = きらきら | ||
| | |File = caid_8.jpg | ||
|Index = | |CardList = [[File:caid_8.jpg|54px|link=]] | ||
|Index = 8 | |||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = N | |Rarity = N | ||
|Cost = | |Cost = 2 | ||
|iHP = | |iHP = 316 | ||
|iSP = | |iSP = 149 | ||
|iD = | |iD = 211 | ||
|mHP = | |mHP = 682 | ||
|mSP = | |mSP = 321 | ||
|mD = | |mD = 455 | ||
|LBHP = | |LBHP = 1091 | ||
|LBSP = | |LBSP = 514 | ||
|LBD = | |LBD = 728 | ||
| | |Illustrator = nigo | ||
|Skill = None | |Skill = None | ||
|JPSkill = | |JPSkill = | ||
|SkillPoint = 0 | |SkillPoint = 0 | ||
|SkillDes = <br> | |SkillDes = <br> | ||
|Obtain = | |Yell = Yes | ||
|Premium = | |||
|Limited = | |||
|Obtain = }} |
Latest revision as of 20:44, 18 February 2018
None | Skill Point: 0 |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | Limited Gacha Only | ||
---|---|---|---|---|---|---|