Amber Seduction: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) No edit summary |
Mikucollemmc (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
|Char = Unit | |Char = Unit | ||
|Rarity = SSR | |Rarity = SSR | ||
|Cost = | |Cost = 37 | ||
|iHP = | |iHP = | ||
|iSP = | |iSP = | ||
Line 15: | Line 15: | ||
|mSP = | |mSP = | ||
|mD = | |mD = | ||
|LBHP = | |LBHP = 3280 | ||
|LBSP = | |LBSP = 3662 | ||
|LBD = | |LBD = 3142 | ||
|Illustrator = さいね | |Illustrator = さいね | ||
|Skill = | |Skill = Spruce up! | ||
|JPSkill = | |JPSkill = | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Significantly lowers the Singing Power of all enemies for 2 turns. | ||
|Yell = No | |Yell = No | ||
|Premium = No | |Premium = No | ||
|Limited = Yes | |Limited = Yes | ||
|Obtain = [[Tanuki and Kitsune's Cherry Blossom Night Festival]] Everyone's Mission reward}} | |Obtain = [[Tanuki and Kitsune's Cherry Blossom Night Festival]] Everyone's Mission reward}} |
Latest revision as of 07:53, 18 September 2018
Spruce up! | Skill Point: |
Significantly lowers the Singing Power of all enemies for 2 turns. |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|
Tanuki and Kitsune's Cherry Blossom Night Festival Everyone's Mission reward |