Floral Tidings Rin: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = Tidings of Flowers Rin |JPName = 花だより リン |File = 2060035.png |CardList = 54px|link= |Index = |Attribute = Mars |Char = Kag...") |
Mikucollemmc (talk | contribs) m (Mikucollemmc moved page Tidings of Flowers Rin to Floral Tidings Rin without leaving a redirect) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = Tidings | |Name = Floral Tidings Rin | ||
|JPName = 花だより リン | |JPName = 花だより リン | ||
|File = 2060035.png | |File = 2060035.png | ||
|CardList = [[File:2060035.png|54px|link=]] | |CardList = [[File:2060035.png|54px|link=]] | ||
|Index = | |Index = 1639 | ||
|Attribute = Mars | |Attribute = Mars | ||
|Char = Kagamine Rin | |Char = Kagamine Rin | ||
|Rarity = SR+ | |Rarity = SR+ | ||
|Cost = 28 | |Cost = 28 | ||
|iHP = | |iHP = 955 | ||
|iSP = | |iSP = 794 | ||
|iD = | |iD = 750 | ||
|mHP = | |mHP = 1995 | ||
|mSP = | |mSP = 1658 | ||
|mD = | |mD = 1566 | ||
|LBHP = 3100 | |LBHP = 3100 | ||
|LBSP = 2577 | |LBSP = 2577 | ||
Line 21: | Line 21: | ||
|Skill = Aegis Guard M | |Skill = Aegis Guard M | ||
|JPSkill = イージスガードM | |JPSkill = イージスガードM | ||
|SkillPoint = | |SkillPoint = 360 | ||
|SkillDes = Increases the Defense of all cards. Recovers HP. | |SkillDes = Increases the Defense of all cards. Recovers HP. | ||
|Yell = No | |Yell = No |
Latest revision as of 21:10, 19 June 2020
Aegis Guard M (イージスガードM) | Skill Point: 360 |
Increases the Defense of all cards. Recovers HP. |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|
Autumn Festival Gacha |