Late Spring Full Moon: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = Late Spring Full Moon |JPName = 晩春の望月 |File = 5080047.png |CardList = 54px|link= |Attribute = Mercury |Index = |Char = Kaito...") |
ExpoFrontier (talk | contribs) (+ other details) |
||
Line 5: | Line 5: | ||
|CardList = [[File:5080047.png|54px|link=]] | |CardList = [[File:5080047.png|54px|link=]] | ||
|Attribute = Mercury | |Attribute = Mercury | ||
|Index = | |Index = 1597 | ||
|Char = Kaito | |Char = Kaito | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = 72 | |Cost = 72 | ||
|iHP = | |iHP = 941 | ||
|iSP = | |iSP = 2010 | ||
|iD = | |iD = 2053 | ||
|mHP = | |mHP = 1929 | ||
|mSP = | |mSP = 4119 | ||
|mD = | |mD = 4208 | ||
|LBHP = 3225 | |LBHP = 3225 | ||
|LBSP = 6885 | |LBSP = 6885 | ||
Line 21: | Line 21: | ||
|Skill = Cherry Blossoms on a Moonlit Night | |Skill = Cherry Blossoms on a Moonlit Night | ||
|JPSkill = 桜月夜 | |JPSkill = 桜月夜 | ||
|SkillPoint = | |SkillPoint = 680 | ||
|SkillDes = Prevents all enemies from acting for 1 turns, reduces card cooldown by 1 turn and increases their Defense for 5 turns. | |SkillDes = Prevents all enemies from acting for 1 turns, reduces card cooldown by 1 turn and increases their Defense for 5 turns. | ||
|Yell = No | |Yell = No |
Latest revision as of 18:32, 17 July 2018
Cherry Blossoms on a Moonlit Night (桜月夜) | Skill Point: 680 |
Prevents all enemies from acting for 1 turns, reduces card cooldown by 1 turn and increases their Defense for 5 turns. |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|
Star MikuFes (July 2018) |