Happiness of Diva: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) No edit summary |
ExpoFrontier (talk | contribs) (stat) |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Happiness of Diva | ||
|JPName = | |JPName = | ||
|File = 1080146.png | |File = 1080146.png | ||
|CardList = [[File:1080146.png|54px|link=]] | |CardList = [[File:1080146.png|54px|link=]] | ||
|Index = | |Index = 1553 | ||
|Attribute = Mars | |Attribute = Mars | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = 71 | |Cost = 71 | ||
|iHP = | |iHP = 1271 | ||
|iSP = | |iSP = 1986 | ||
|iD = | |iD = 1607 | ||
|mHP = | |mHP = 2839 | ||
|mSP = | |mSP = 4438 | ||
|mD = | |mD = 3589 | ||
|LBHP = 4453 | |LBHP = 4453 | ||
|LBSP = 6960 | |LBSP = 6960 | ||
Line 21: | Line 21: | ||
|Skill = A Diva Holding Happiness | |Skill = A Diva Holding Happiness | ||
|JPSkill = 幸せを運ぶ歌姫 | |JPSkill = 幸せを運ぶ歌姫 | ||
|SkillPoint = | |SkillPoint = 520 | ||
|SkillDes = Increases the cooldown of all enemies by 1 turn and increases the Singing Power of Girls cards for two turns. | |SkillDes = Increases the cooldown of all enemies by 1 turn and increases the Singing Power of Girls cards for two turns. | ||
|Yell = No | |Yell = No |
Latest revision as of 12:47, 5 June 2018
A Diva Holding Happiness (幸せを運ぶ歌姫) | Skill Point: 520 |
Increases the cooldown of all enemies by 1 turn and increases the Singing Power of Girls cards for two turns. |
Obtained: | Cheer Point Gacha | No | Premium Gacha | Yes | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|
June Bridal gacha |