Floral Tidings KAITO: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = Tidings of Flowers KAITO |JPName = 花だより KAITO |File = 5060027.png |CardList = 54px|link= |Index = |Attribute = Mars |Char = Ka...") |
Mikucollemmc (talk | contribs) m (Mikucollemmc moved page Tidings of Flowers KAITO to Floral Tidings KAITO without leaving a redirect) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = Tidings | |Name = Floral Tidings KAITO | ||
|JPName = 花だより KAITO | |JPName = 花だより KAITO | ||
|File = 5060027.png | |File = 5060027.png | ||
|CardList = [[File:5060027.png|54px|link=]] | |CardList = [[File:5060027.png|54px|link=]] | ||
|Index = | |Index = 1641 | ||
|Attribute = Mars | |Attribute = Mars | ||
|Char = Kaito | |Char = Kaito | ||
|Rarity = SR+ | |Rarity = SR+ | ||
|Cost = 28 | |Cost = 28 | ||
|iHP = | |iHP = 603 | ||
|iSP = | |iSP = 602 | ||
|iD = | |iD = 1025 | ||
|mHP = | |mHP = 1434 | ||
|mSP = | |mSP = 1432 | ||
|mD = | |mD = 2440 | ||
|LBHP = 2200 | |LBHP = 2200 | ||
|LBSP = 2196 | |LBSP = 2196 | ||
Line 21: | Line 21: | ||
|Skill = Affectionate Light M | |Skill = Affectionate Light M | ||
|JPSkill = 慈愛の光M | |JPSkill = 慈愛の光M | ||
|SkillPoint = | |SkillPoint = 360 | ||
|SkillDes = Recovers HP. | |SkillDes = Recovers HP. | ||
|Yell = No | |Yell = No | ||
|Premium = No | |Premium = No | ||
|Limited = Yes | |Limited = Yes | ||
|Obtain = Autumn Festival Gacha }} | |Obtain = Autumn Festival Gacha}} |
Latest revision as of 21:11, 19 June 2020
Affectionate Light M (慈愛の光M) | Skill Point: 360 |
Recovers HP. |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|
Autumn Festival Gacha |