Ice-White Fox (Boys): Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{CostumeInfo |name = Ice-White Fox |jpname = 氷雪白狐 |index = |filemin = Ice-White Fox Girls |filemax = Ice-White Fox Girls Max |type = Costume |cost = 10 (Max 14) |max...") |
Mikucollemmc (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|jpname = 氷雪白狐 | |jpname = 氷雪白狐 | ||
|index = | |index = | ||
|filemin = Ice-White Fox | |filemin = Ice-White Fox Boys | ||
|filemax = Ice-White Fox | |filemax = Ice-White Fox Boys Max | ||
|type = Costume | |type = Costume | ||
|cost = 10 (Max 14) | |cost = 10 (Max 14) | ||
Latest revision as of 09:14, 3 June 2019
|
| Costume Effect |
| Increases the GP earned from quests by 80%. |
| How to obtain: |
| SNOW MIKU 2018 |
Rank Up Materials
| |||
|---|---|---|---|
| Rank | Materials | Costume | GP |
| 2 | 1 | 3900 | |
| 3 | 2 | 39000 | |
| 4 | 3 | 100000 | |
| 5 (Max) | 5 | 390000 | |
| Ice-White Fox | ||
|---|---|---|
| Hairstyle | ||
| Costume | ||
| Magical Item | ||