Template:EventQuestInfoFirst: Difference between revisions

From MikuColle Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 17: Line 17:
|style="width:20%" | '''Easy<br>(初級)'''<br>{{{Attribute|}}} 4
|style="width:20%" | '''Easy<br>(初級)'''<br>{{{Attribute|}}} 4
|style="width:20%" | '''Normal<br>(中級)'''<br>{{{Attribute|}}} 8
|style="width:20%" | '''Normal<br>(中級)'''<br>{{{Attribute|}}} 8
|style="width:20%" | '''Hard<br>(上級''')<br>{{{Attribute|}}} 12
|style="width:20%" | '''Hard<br>(上級)'''<br>{{{Attribute|}}} 12
|style="width:20%" | '''Super Hard<br>(超級)'''<br>{{{Attribute|}}} 20
|style="width:20%" | '''Super Hard<br>(超級)'''<br>{{{Attribute|}}} 20
|-
|-

Latest revision as of 08:09, 30 August 2018


Recommended Character(s)
Difficulty
Easy
(初級)

4
Normal
(中級)

8
Hard
(上級)

12
Super Hard
(超級)

20
Drops