Wonder☆Time KAITO: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = Wonder☆Party KAITO |JPName = ワンダー☆パーティー KAITO |File = 5080044.png |CardList = 54px|link= |Attribute = Mars |Index...") |
ExpoFrontier (talk | contribs) No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Wonder☆Time KAITO | ||
|JPName = | |JPName = ワンダー☆タイム KAITO | ||
|File = 5080044.png | |File = 5080044.png | ||
|CardList = [[File:5080044.png|54px|link=]] | |CardList = [[File:5080044.png|54px|link=]] | ||
|Attribute = Mars | |Attribute = Mars | ||
|Index = | |Index = 1569 | ||
|Char = Kaito | |Char = Kaito | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = 66 | |Cost = 66 | ||
|iHP = | |iHP = 1125 | ||
|iSP = | |iSP = 2062 | ||
|iD = | |iD = 1558 | ||
|mHP = | |mHP = 2495 | ||
|mSP = | |mSP = 4572 | ||
|mD = | |mD = 3454 | ||
|LBHP = 3795 | |LBHP = 3795 | ||
|LBSP = 6954 | |LBSP = 6954 | ||
Line 21: | Line 21: | ||
|Skill = It's tea time!! | |Skill = It's tea time!! | ||
|JPSkill = | |JPSkill = | ||
|SkillPoint = | |SkillPoint = 500 | ||
|SkillDes = Increases the Singing Power of all cards set on the turn activated. Deals damage based on the card’s Singing Power to a single enemy. | |SkillDes = Increases the Singing Power of all cards set on the turn activated. Deals random damage based on the card’s Singing Power to a single enemy. | ||
|Yell = No | |Yell = No | ||
|Premium = No | |Premium = No | ||
|Limited = Yes | |Limited = Yes | ||
|Obtain = KAITO-only gacha (June 2018)}} | |Obtain = KAITO-only gacha (June 2018)}} |
Latest revision as of 19:56, 24 July 2018
It's tea time!! | Skill Point: 500 |
Increases the Singing Power of all cards set on the turn activated. Deals random damage based on the card’s Singing Power to a single enemy. |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|
KAITO-only gacha (June 2018) |