Megurine Luka mini ver.: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = Megurine Luka mini ver. |JPName = 巡音ルカ mini ver. |File = 4060033.png |CardList = 54px|link= |Attribute = Mercury |Index = |Cha...") |
ExpoFrontier (talk | contribs) (add detail) |
||
Line 5: | Line 5: | ||
|CardList = [[File:4060033.png|54px|link=]] | |CardList = [[File:4060033.png|54px|link=]] | ||
|Attribute = Mercury | |Attribute = Mercury | ||
|Index = | |Index = 1566 | ||
|Char = Megurine Luka | |Char = Megurine Luka | ||
|Rarity = SR+ | |Rarity = SR+ | ||
|Cost = | |Cost = 25 | ||
|iHP = | |iHP = 682 | ||
|iSP = | |iSP = 928 | ||
|iD = | |iD = 860 | ||
|mHP = | |mHP = 1331 | ||
|mSP = | |mSP = 1811 | ||
|mD = | |mD = 1678 | ||
|LBHP = 2109 | |LBHP = 2109 | ||
|LBSP = 2871 | |LBSP = 2871 | ||
Line 21: | Line 21: | ||
|Skill = Amp charge M | |Skill = Amp charge M | ||
|JPSkill = アンプチャージM | |JPSkill = アンプチャージM | ||
|SkillPoint = | |SkillPoint = 360 | ||
|SkillDes = Recovers HP | |SkillDes = Recovers HP | ||
|Yell = No | |Yell = No |
Latest revision as of 19:59, 18 June 2018
Amp charge M (アンプチャージM) | Skill Point: 360 |
Recovers HP |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|
Star MikuFes (June 2018) |