Yan’yo Quest: Difference between revisions
Mikucollemmc (talk | contribs) |
ExpoFrontier (talk | contribs) (→Overview: + replaced event info) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
|float = right | |float = right | ||
|EventBanner = 160810_01 | |EventBanner = 160810_01 | ||
|Title = | |Title = Various | ||
|Music = | |Music = --- | ||
|Lyrics = | |Lyrics = --- | ||
|JPTitle = | |JPTitle = --- | ||
|JPMusic = | |JPMusic = --- | ||
|JPLyrics = | |JPLyrics = --- | ||
|Char = {{Character|Miku}}{{Character|Rin}}{{Character|Len}}{{Character|Luka}}{{Character|Kaito}}{{Character|Meiko}} | |Char = {{Character|Miku}}{{Character|Rin}}{{Character|Len}}{{Character|Luka}}{{Character|Kaito}}{{Character|Meiko}} | ||
|}} | |}} | ||
Line 18: | Line 18: | ||
Cheer Points have increased by five when participating in the event quest and a special gacha will be held as well to utilize all the Cheer Points. | Cheer Points have increased by five when participating in the event quest and a special gacha will be held as well to utilize all the Cheer Points. | ||
This quest is replaced by [[Treasure Festival]] series since April 2017. | |||
==Drop List== | ==Drop List== | ||
Line 62: | Line 55: | ||
!6-1 ~ 6-4 | !6-1 ~ 6-4 | ||
| colspan="5" |[[File:caid_444.jpg|54px|link=◇Kagamine Rin JACK◇]][[File:caid_461.jpg|54px|link=♣KAITO A♣]][[File:caid_446.jpg|54px|link=♣KAITO JACK♣]][[File:caid_448.jpg|54px|link=♠Hatsune Miku JACK♠]] | | colspan="5" |[[File:caid_444.jpg|54px|link=◇Kagamine Rin JACK◇]][[File:caid_461.jpg|54px|link=♣KAITO A♣]][[File:caid_446.jpg|54px|link=♣KAITO JACK♣]][[File:caid_448.jpg|54px|link=♠Hatsune Miku JACK♠]] | ||
|- | |||
!7-1 ~ 7-4 | |||
| colspan="5" |[[File:caid_450.jpg|54px|link=♥Megurine Luka KING♥]][[File:caid_447.jpg|54px|link=♡Megurine Luka JACK♡]][[File:caid_460.jpg|54px|link=♣MEIKO A♣]]<br>♥Megurine Luka QUEEN♥ | |||
|} | |} | ||
*Costumes have a chance to drop from boss enemies | *Costumes have a chance to drop from boss enemies | ||
*Cards have a chance to drop from rare enemies (Gold Shiteyanyo/Gold Shiteyan'yo) and Ultra Rare enemies (Golden Vase) | *Cards have a chance to drop from rare enemies (Gold Shiteyanyo/Gold Shiteyan'yo) and Ultra Rare enemies (Golden Vase) | ||
==Missions== | ==Missions== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 73: | Line 67: | ||
! Reward | ! Reward | ||
|- | |- | ||
| Clear 1-1 with any deck | | Clear 1-1 with any deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
| Clear 1-2 with any deck | | Clear 1-2 with any deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
| Clear 1-3 with any deck | | Clear 1-3 with any deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
| Clear 1-4 with any deck | | Clear 1-4 with any deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
| Clear 2-1 with any deck | | Clear 2-1 with any deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
| Clear 2-2 with any deck | | Clear 2-2 with any deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
| Clear 2-3 with any deck | | Clear 2-3 with any deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
| Clear 2-4 with any deck | | Clear 2-4 with any deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
| Clear 2-4 with a Miku-only deck | | Clear 2-4 with a Miku-only deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
| Clear 2-4 with a Rin-only deck | | Clear 2-4 with a Rin-only deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
| Clear 2-4 with a Len-only deck | | Clear 2-4 with a Len-only deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
| Clear 2-4 with a Luka-only deck | | Clear 2-4 with a Luka-only deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
| Clear 2-4 with a KAITO-only deck | | Clear 2-4 with a KAITO-only deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
| Clear 2-4 with a MEIKO-only deck | | Clear 2-4 with a MEIKO-only deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
| Clear 2-4 with no more than 8 cards in your deck | | Clear 2-4 with no more than 8 cards in your deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
| Clear 2-4 with no more than 7 cards in your deck | | Clear 2-4 with no more than 7 cards in your deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
| Clear 2-4 with no more than 6 cards in your deck | | Clear 2-4 with no more than 6 cards in your deck with No Continues | ||
| Mikucoin x1 | | Mikucoin x1 | ||
|- | |- | ||
| Clear 2-4 with no more than 5 cards in your deck | | Clear 2-4 with no more than 5 cards in your deck with No Continues | ||
| MikuCoin x3 | | MikuCoin x3 | ||
|- | |- | ||
| Clear 2-4 with no more than 4 cards in your deck | | Clear 2-4 with no more than 4 cards in your deck with No Continues | ||
| MikuCoin x10 | | MikuCoin x10 | ||
|- | |- | ||
Line 136: | Line 130: | ||
| SSR Queen Angel Music Note | | SSR Queen Angel Music Note | ||
|- | |- | ||
|Clear 3-1 with any deck | |Clear 3-1 with any deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 3-2 with any deck | |Clear 3-2 with any deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 3-3 with any deck | |Clear 3-3 with any deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 3-4 with any deck | |Clear 3-4 with any deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 3-4 with a Miku-only deck | |Clear 3-4 with a Miku-only deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 3-4 with a Rin-only deck | |Clear 3-4 with a Rin-only deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 3-4 with a Len-only deck | |Clear 3-4 with a Len-only deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 3-4 with a Luka-only deck | |Clear 3-4 with a Luka-only deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 3-4 with a KAITO-only deck | |Clear 3-4 with a KAITO-only deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 3-4 with a MEIKO-only deck | |Clear 3-4 with a MEIKO-only deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 3-4 with a deck containing 8 cards | |Clear 3-4 with a deck containing 8 cards with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 3-4 with a deck containing 7 cards | |Clear 3-4 with a deck containing 7 cards with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 3-4 with a deck containing 6 cards | |Clear 3-4 with a deck containing 6 cards with No Continues | ||
| MikuCoin x1 | | MikuCoin x1 | ||
|- | |- | ||
|Clear 3-4 with a deck containing 5 cards | |Clear 3-4 with a deck containing 5 cards with No Continues | ||
| MikuCoin x3 | | MikuCoin x3 | ||
|- | |- | ||
|Clear 3-4 with a deck containing 4 cards | |Clear 3-4 with a deck containing 4 cards with No Continues | ||
| MikuCoin x10 | | MikuCoin x10 | ||
|- | |- | ||
Line 187: | Line 181: | ||
| SSR Queen Angel Music Note | | SSR Queen Angel Music Note | ||
|- | |- | ||
|Clear 4-1 with any deck | |Clear 4-1 with any deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 4-2 with any deck | |Clear 4-2 with any deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 4-3 with any deck | |Clear 4-3 with any deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 4-4 with any deck | |Clear 4-4 with any deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 4-4 with a Miku-only deck | |Clear 4-4 with a Miku-only deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 4-4 with a Rin-only deck | |Clear 4-4 with a Rin-only deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 4-4 with a Len-only deck | |Clear 4-4 with a Len-only deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 4-4 with a Luka-only deck | |Clear 4-4 with a Luka-only deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 4-4 with a KAITO-only deck | |Clear 4-4 with a KAITO-only deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 4-4 with a MEIKO-only deck | |Clear 4-4 with a MEIKO-only deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 4-4 with a deck containing 8 cards | |Clear 4-4 with a deck containing 8 cards with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 4-4 with a deck containing 7 cards | |Clear 4-4 with a deck containing 7 cards with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 4-4 with a deck containing 6 cards | |Clear 4-4 with a deck containing 6 cards with No Continues | ||
| MikuCoin x1 | | MikuCoin x1 | ||
|- | |- | ||
|Clear 4-4 with a deck containing 5 cards | |Clear 4-4 with a deck containing 5 cards with No Continues | ||
| MikuCoin x3 | | MikuCoin x3 | ||
|- | |- | ||
|Clear 4-4 with a deck containing 4 cards | |Clear 4-4 with a deck containing 4 cards with No Continues | ||
| MikuCoin x3 | | MikuCoin x3 | ||
|- | |- | ||
|Clear 4-4 with a deck containing 3 cards | |Clear 4-4 with a deck containing 3 cards with No Continues | ||
| MikuCoin x3 | | MikuCoin x3 | ||
|- | |- | ||
|Clear 4-4 with a deck containing 2 cards | |Clear 4-4 with a deck containing 2 cards with No Continues | ||
| MikuCoin x10 | | MikuCoin x10 | ||
|- | |- | ||
Line 244: | Line 238: | ||
| SSR Queen Angel Music Note | | SSR Queen Angel Music Note | ||
|- | |- | ||
|Clear 5-1 with any deck | |Clear 5-1 with any deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 5-2 with any deck | |Clear 5-2 with any deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 5-3 with any deck | |Clear 5-3 with any deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 5-4 with any deck | |Clear 5-4 with any deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 5-4 with a Miku-only deck | |Clear 5-4 with a Miku-only deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 5-4 with a Rin-only deck | |Clear 5-4 with a Rin-only deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 5-4 with a Len-only deck | |Clear 5-4 with a Len-only deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 5-4 with a Luka-only deck | |Clear 5-4 with a Luka-only deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 5-4 with a KAITO-only deck | |Clear 5-4 with a KAITO-only deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 5-4 with a MEIKO-only deck | |Clear 5-4 with a MEIKO-only deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 5-4 with a deck containing 8 cards | |Clear 5-4 with a deck containing 8 cards with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 5-4 with a deck containing 7 cards | |Clear 5-4 with a deck containing 7 cards with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 5-4 with a deck containing 6 cards | |Clear 5-4 with a deck containing 6 cards with No Continues | ||
| MikuCoin x1 | | MikuCoin x1 | ||
|- | |- | ||
|Clear 5-4 with a deck containing 5 cards | |Clear 5-4 with a deck containing 5 cards with No Continues | ||
| MikuCoin x3 | | MikuCoin x3 | ||
|- | |- | ||
|Clear 5-4 with a deck containing 4 cards | |Clear 5-4 with a deck containing 4 cards with No Continues | ||
| MikuCoin x3 | | MikuCoin x3 | ||
|- | |- | ||
|Clear 5-4 with a deck containing 3 cards | |Clear 5-4 with a deck containing 3 cards with No Continues | ||
| MikuCoin x3 | | MikuCoin x3 | ||
|- | |- | ||
|Clear 5-4 with a deck containing 2 cards | |Clear 5-4 with a deck containing 2 cards with No Continues | ||
| MikuCoin x10 | | MikuCoin x10 | ||
|- | |- | ||
Line 301: | Line 295: | ||
| SSR Queen Angel Music Note | | SSR Queen Angel Music Note | ||
|- | |- | ||
|Clear 6-1 with any deck | |Clear 6-1 with any deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 6-2 with any deck | |Clear 6-2 with any deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 6-3 with any deck | |Clear 6-3 with any deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 6-4 with any deck | |Clear 6-4 with any deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 6-4 with a Miku-only deck | |Clear 6-4 with a Miku-only deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 6-4 with a Rin-only deck | |Clear 6-4 with a Rin-only deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 6-4 with a Len-only deck | |Clear 6-4 with a Len-only deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 6-4 with a Luka-only deck | |Clear 6-4 with a Luka-only deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 6-4 with a KAITO-only deck | |Clear 6-4 with a KAITO-only deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 6-4 with a MEIKO-only deck | |Clear 6-4 with a MEIKO-only deck with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 6-4 with a deck containing 8 cards | |Clear 6-4 with a deck containing 8 cards with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 6-4 with a deck containing 7 cards | |Clear 6-4 with a deck containing 7 cards with No Continues | ||
| Yell Point x2000 | | Yell Point x2000 | ||
|- | |- | ||
|Clear 6-4 with a deck containing 6 cards | |Clear 6-4 with a deck containing 6 cards with No Continues | ||
| MikuCoin x1 | | MikuCoin x1 | ||
|- | |- | ||
|Clear 6-4 with a deck containing 5 cards | |Clear 6-4 with a deck containing 5 cards with No Continues | ||
| MikuCoin x3 | | MikuCoin x3 | ||
|- | |- | ||
|Clear 6-4 with a deck containing 4 cards | |Clear 6-4 with a deck containing 4 cards with No Continues | ||
| MikuCoin x3 | | MikuCoin x3 | ||
|- | |- | ||
|Clear 6-4 with a deck containing 3 cards | |Clear 6-4 with a deck containing 3 cards with No Continues | ||
| MikuCoin x3 | | MikuCoin x3 | ||
|- | |- | ||
|Clear 6-4 with a deck containing 2 cards | |Clear 6-4 with a deck containing 2 cards with No Continues | ||
| MikuCoin x10 | | MikuCoin x10 | ||
|- | |- | ||
Line 356: | Line 350: | ||
|- | |- | ||
|Defeat the Metal Yanyo/Metal Yan'yo in 6-4 100 times | |Defeat the Metal Yanyo/Metal Yan'yo in 6-4 100 times | ||
| SSR Queen Angel Music Note | |||
|- | |||
|Clear 7-1 with any deck with No Continues | |||
| Yell Point x2000 | |||
|- | |||
|Clear 7-2 with any deck with No Continues | |||
| Yell Point x2000 | |||
|- | |||
|Clear 7-3 with any deck with No Continues | |||
| Yell Point x2000 | |||
|- | |||
|Clear 7-4 with any deck with No Continues | |||
| Yell Point x2000 | |||
|- | |||
|Clear 7-4 with a Miku-only deck with No Continues | |||
| Yell Point x2000 | |||
|- | |||
|Clear 7-4 with a Rin-only deck with No Continues | |||
| Yell Point x2000 | |||
|- | |||
|Clear 7-4 with a Len-only deck with No Continues | |||
| Yell Point x2000 | |||
|- | |||
|Clear 7-4 with a Luka-only deck with No Continues | |||
| Yell Point x2000 | |||
|- | |||
|Clear 7-4 with a KAITO-only deck with No Continues | |||
| Yell Point x2000 | |||
|- | |||
|Clear 7-4 with a MEIKO-only deck with No Continues | |||
| Yell Point x2000 | |||
|- | |||
|Clear 7-4 with a deck containing 8 cards with No Continues | |||
| Yell Point x2000 | |||
|- | |||
|Clear 7-4 with a deck containing 7 cards with No Continues | |||
| Yell Point x2000 | |||
|- | |||
|Clear 7-4 with a deck containing 6 cards with No Continues | |||
| MikuCoin x1 | |||
|- | |||
|Clear 7-4 with a deck containing 5 cards with No Continues | |||
| MikuCoin x3 | |||
|- | |||
|Clear 7-4 with a deck containing 4 cards with No Continues | |||
| MikuCoin x3 | |||
|- | |||
|Clear 7-4 with a deck containing 3 cards with No Continues | |||
| MikuCoin x3 | |||
|- | |||
|Clear 7-4 with a deck containing 2 cards with No Continues | |||
| MikuCoin x10 | |||
|- | |||
|Defeat the Jeweled Vase in 7-4 | |||
| SR+ Queen Angel Music Note | |||
|- | |||
|Defeat the Honoh Yanyo/Honoh Yan'yo in 7-4 100 times | |||
| SSR Queen Angel Music Note | | SSR Queen Angel Music Note | ||
|} | |} | ||
'''Mission Notes & Precautions''' | '''Mission Notes & Precautions''' | ||
*All deck related missions are No Continue clears (completing a quest without reviving | *All deck related missions are No Continue clears (completing a quest without reviving) | ||
*Friend cards are omitted from mission conditions. | *Friend cards are omitted from mission conditions. | ||
*Missions that you've previously cleared before are not reset in future revivals of the event. | *Missions that you've previously cleared before are not reset in future revivals of the event. |
Latest revision as of 21:16, 21 March 2018
![]() |
Various Music: --- / Lyrics: --- --- 作曲: --- / 作詞 --- |
Area Character(s): ![]() ![]() ![]() ![]() ![]() ![]() |
Overview
Yan'yo Quest ~Crest of the Royal Family~, or Yan'yo Quest for short, is a recurring event that'll be held every month (with the occasional break due to colliding with certain series of events). Clearing 1-1 will unlock the next stage, all the way up to the latest available stage.
Each time the event returns, more areas area added. Players must clear the latest stage available to unlock the next area.
- So if 6-1 ~ 6-4 were to open, the player must clear 5-4 to unlock 6-1.
Cheer Points have increased by five when participating in the event quest and a special gacha will be held as well to utilize all the Cheer Points.
This quest is replaced by Treasure Festival series since April 2017.
Drop List
All Stages | |
---|---|
Materials | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Stage specific drops
Costumes | |||||
---|---|---|---|---|---|
x-1 | x-2 | x-3 | x-4 | ||
Stage 1 | ![]() |
![]() |
![]() |
![]() | |
Stage 2 | ![]() |
![]() |
![]() |
![]() | |
Cards | |||||
1-1 ~ 2-4 | ![]() ![]() | ||||
3-1 ~ 3-4 | ![]() ![]() ![]() | ||||
4-1 ~ 4-4 | ![]() ![]() ![]() | ||||
5-1 ~ 5-4 | ![]() ![]() ![]() | ||||
6-1 ~ 6-4 | ![]() ![]() ![]() ![]() | ||||
7-1 ~ 7-4 | ![]() ![]() ![]() ♥Megurine Luka QUEEN♥ |
- Costumes have a chance to drop from boss enemies
- Cards have a chance to drop from rare enemies (Gold Shiteyanyo/Gold Shiteyan'yo) and Ultra Rare enemies (Golden Vase)
Missions
Mission | Reward |
---|---|
Clear 1-1 with any deck with No Continues | Yell Point x2000 |
Clear 1-2 with any deck with No Continues | Yell Point x2000 |
Clear 1-3 with any deck with No Continues | Yell Point x2000 |
Clear 1-4 with any deck with No Continues | Yell Point x2000 |
Clear 2-1 with any deck with No Continues | Yell Point x2000 |
Clear 2-2 with any deck with No Continues | Yell Point x2000 |
Clear 2-3 with any deck with No Continues | Yell Point x2000 |
Clear 2-4 with any deck with No Continues | Yell Point x2000 |
Clear 2-4 with a Miku-only deck with No Continues | Yell Point x2000 |
Clear 2-4 with a Rin-only deck with No Continues | Yell Point x2000 |
Clear 2-4 with a Len-only deck with No Continues | Yell Point x2000 |
Clear 2-4 with a Luka-only deck with No Continues | Yell Point x2000 |
Clear 2-4 with a KAITO-only deck with No Continues | Yell Point x2000 |
Clear 2-4 with a MEIKO-only deck with No Continues | Yell Point x2000 |
Clear 2-4 with no more than 8 cards in your deck with No Continues | Yell Point x2000 |
Clear 2-4 with no more than 7 cards in your deck with No Continues | Yell Point x2000 |
Clear 2-4 with no more than 6 cards in your deck with No Continues | Mikucoin x1 |
Clear 2-4 with no more than 5 cards in your deck with No Continues | MikuCoin x3 |
Clear 2-4 with no more than 4 cards in your deck with No Continues | MikuCoin x10 |
Defeat the Jeweled Vase in 2-4 | SR+ Queen Angel Music Note |
Defeat 100 Kaminari Yanyo/Kaminari Yan'yo in 2-4 | SSR Queen Angel Music Note |
Clear 3-1 with any deck with No Continues | Yell Point x2000 |
Clear 3-2 with any deck with No Continues | Yell Point x2000 |
Clear 3-3 with any deck with No Continues | Yell Point x2000 |
Clear 3-4 with any deck with No Continues | Yell Point x2000 |
Clear 3-4 with a Miku-only deck with No Continues | Yell Point x2000 |
Clear 3-4 with a Rin-only deck with No Continues | Yell Point x2000 |
Clear 3-4 with a Len-only deck with No Continues | Yell Point x2000 |
Clear 3-4 with a Luka-only deck with No Continues | Yell Point x2000 |
Clear 3-4 with a KAITO-only deck with No Continues | Yell Point x2000 |
Clear 3-4 with a MEIKO-only deck with No Continues | Yell Point x2000 |
Clear 3-4 with a deck containing 8 cards with No Continues | Yell Point x2000 |
Clear 3-4 with a deck containing 7 cards with No Continues | Yell Point x2000 |
Clear 3-4 with a deck containing 6 cards with No Continues | MikuCoin x1 |
Clear 3-4 with a deck containing 5 cards with No Continues | MikuCoin x3 |
Clear 3-4 with a deck containing 4 cards with No Continues | MikuCoin x10 |
Defeat the Jeweled Vase in 3-4 | SR+ Queen Angel Music Note |
Defeat the Metal Yanyo/Metal Yan'yo in 3-4 100 times | SSR Queen Angel Music Note |
Clear 4-1 with any deck with No Continues | Yell Point x2000 |
Clear 4-2 with any deck with No Continues | Yell Point x2000 |
Clear 4-3 with any deck with No Continues | Yell Point x2000 |
Clear 4-4 with any deck with No Continues | Yell Point x2000 |
Clear 4-4 with a Miku-only deck with No Continues | Yell Point x2000 |
Clear 4-4 with a Rin-only deck with No Continues | Yell Point x2000 |
Clear 4-4 with a Len-only deck with No Continues | Yell Point x2000 |
Clear 4-4 with a Luka-only deck with No Continues | Yell Point x2000 |
Clear 4-4 with a KAITO-only deck with No Continues | Yell Point x2000 |
Clear 4-4 with a MEIKO-only deck with No Continues | Yell Point x2000 |
Clear 4-4 with a deck containing 8 cards with No Continues | Yell Point x2000 |
Clear 4-4 with a deck containing 7 cards with No Continues | Yell Point x2000 |
Clear 4-4 with a deck containing 6 cards with No Continues | MikuCoin x1 |
Clear 4-4 with a deck containing 5 cards with No Continues | MikuCoin x3 |
Clear 4-4 with a deck containing 4 cards with No Continues | MikuCoin x3 |
Clear 4-4 with a deck containing 3 cards with No Continues | MikuCoin x3 |
Clear 4-4 with a deck containing 2 cards with No Continues | MikuCoin x10 |
Defeat the Jeweled Vase in 4-4 | SR+ Queen Angel Music Note |
Defeat the Honoh Yanyo/Honoh Yan'yo in 4-4 100 times | SSR Queen Angel Music Note |
Clear 5-1 with any deck with No Continues | Yell Point x2000 |
Clear 5-2 with any deck with No Continues | Yell Point x2000 |
Clear 5-3 with any deck with No Continues | Yell Point x2000 |
Clear 5-4 with any deck with No Continues | Yell Point x2000 |
Clear 5-4 with a Miku-only deck with No Continues | Yell Point x2000 |
Clear 5-4 with a Rin-only deck with No Continues | Yell Point x2000 |
Clear 5-4 with a Len-only deck with No Continues | Yell Point x2000 |
Clear 5-4 with a Luka-only deck with No Continues | Yell Point x2000 |
Clear 5-4 with a KAITO-only deck with No Continues | Yell Point x2000 |
Clear 5-4 with a MEIKO-only deck with No Continues | Yell Point x2000 |
Clear 5-4 with a deck containing 8 cards with No Continues | Yell Point x2000 |
Clear 5-4 with a deck containing 7 cards with No Continues | Yell Point x2000 |
Clear 5-4 with a deck containing 6 cards with No Continues | MikuCoin x1 |
Clear 5-4 with a deck containing 5 cards with No Continues | MikuCoin x3 |
Clear 5-4 with a deck containing 4 cards with No Continues | MikuCoin x3 |
Clear 5-4 with a deck containing 3 cards with No Continues | MikuCoin x3 |
Clear 5-4 with a deck containing 2 cards with No Continues | MikuCoin x10 |
Defeat the Jeweled Vase in 5-4 | SR+ Queen Angel Music Note |
Defeat the Kaminari Yanyo/Kaminari Yan'yo in 5-4 100 times | SSR Queen Angel Music Note |
Clear 6-1 with any deck with No Continues | Yell Point x2000 |
Clear 6-2 with any deck with No Continues | Yell Point x2000 |
Clear 6-3 with any deck with No Continues | Yell Point x2000 |
Clear 6-4 with any deck with No Continues | Yell Point x2000 |
Clear 6-4 with a Miku-only deck with No Continues | Yell Point x2000 |
Clear 6-4 with a Rin-only deck with No Continues | Yell Point x2000 |
Clear 6-4 with a Len-only deck with No Continues | Yell Point x2000 |
Clear 6-4 with a Luka-only deck with No Continues | Yell Point x2000 |
Clear 6-4 with a KAITO-only deck with No Continues | Yell Point x2000 |
Clear 6-4 with a MEIKO-only deck with No Continues | Yell Point x2000 |
Clear 6-4 with a deck containing 8 cards with No Continues | Yell Point x2000 |
Clear 6-4 with a deck containing 7 cards with No Continues | Yell Point x2000 |
Clear 6-4 with a deck containing 6 cards with No Continues | MikuCoin x1 |
Clear 6-4 with a deck containing 5 cards with No Continues | MikuCoin x3 |
Clear 6-4 with a deck containing 4 cards with No Continues | MikuCoin x3 |
Clear 6-4 with a deck containing 3 cards with No Continues | MikuCoin x3 |
Clear 6-4 with a deck containing 2 cards with No Continues | MikuCoin x10 |
Defeat the Jeweled Vase in 6-4 | SR+ Queen Angel Music Note |
Defeat the Metal Yanyo/Metal Yan'yo in 6-4 100 times | SSR Queen Angel Music Note |
Clear 7-1 with any deck with No Continues | Yell Point x2000 |
Clear 7-2 with any deck with No Continues | Yell Point x2000 |
Clear 7-3 with any deck with No Continues | Yell Point x2000 |
Clear 7-4 with any deck with No Continues | Yell Point x2000 |
Clear 7-4 with a Miku-only deck with No Continues | Yell Point x2000 |
Clear 7-4 with a Rin-only deck with No Continues | Yell Point x2000 |
