♦Kagamine Rin JACK♦: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 444 |Char = Kagamine Rin |Rarity = SSR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Ski...") |
Mikucollemmc (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = ♦Kagamine Rin JACK♦ | ||
|JPName = | |JPName = ♦鏡音リン JACK♦ | ||
|File = caid_444.jpg | |||
|CardList = [[File:caid_444.jpg|54px|link=]] | |||
|Index = 444 | |Index = 444 | ||
|Char = Kagamine Rin | |Char = Kagamine Rin | ||
|Rarity = | |Rarity = SR | ||
|Cost = | |Cost = 17 | ||
|iHP = | |iHP = 434 | ||
|iSP = | |iSP = 515 | ||
|iD = | |iD = 406 | ||
|mHP = | |mHP = 885 | ||
|mSP = | |mSP = 1051 | ||
|mD = | |mD = 830 | ||
|LBHP = | |LBHP = 1488 | ||
|LBSP = | |LBSP = 1768 | ||
|LBD = | |LBD = 1396 | ||
| | |Illustrator = ICA | ||
|Skill = | |Skill = Double Standard Thorn M | ||
|JPSkill = | |JPSkill = 茨の二重螺旋M | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Increases the Defense of all cards and counterattacks | ||
|Obtain = }} | |Yell = No | ||
|Premium = No | |||
|Limited = No | |||
|Obtain = Mysterious Caves event}} |
Latest revision as of 03:07, 19 February 2018
Double Standard Thorn M (茨の二重螺旋M) | Skill Point: |
Increases the Defense of all cards and counterattacks |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | No |
---|---|---|---|---|---|---|
Mysterious Caves event |